Worldroots.com

Brigitte's Pages

What's New
Site Map

Search
Engines

Main Page
Surnames
Research

Germany
Baden
Bavaria
Wuerttemberg

Royalty

Poets
Philosophers ...
Movers+Shakers
Entertainers

v. Stauffenberg
v. Wuerttemberg
v. Castell
v. Helfenstein

Popes
Cardinals
Saints

Family Search
Archives, etc.
Diaries

Argentina
South America

Fine Art

Russian
Impressionism
 
 
 

120

Descendants of
Mary Tudor,
Princess of England
(1496-1533)

19 generations











gen 1-6 of 19 gen

gen 5+6 of 19 gen

gen 7 of 19 gen

gen 8-25 of 19 gen
gen 8-26 to 8-56 of 19 gen

gen 9-1 to 9-29 of 19 gen
gen 9-30 to 9-59 of 19 gen
gen 9-61 to 9-85 of 19 gen

gen 10-1 to 10-29 of 19 gen
gen 10-30 to 10-59 of 19 gen
gen 10-60 to 10-89 of 19 gen
gen 10-90 to 10-127 of 19 gen

gen 11-1 to 11-19 of 19 gen
gen 11-20 to 11-39 of 19 gen
gen 11-40 to 11-63 of 19 gen
gen 11-65 to 11-94 of 19 gen
gen 11-95 to 11-124 of 19 gen
gen 11-125 to 11-144 of 19 gen
gen 11-145 to 11-164 of 19 gen
gen 11-154 to 11-174 of 19 gen
gen 11-175 to 11-199 of 19 gen
gen 11-200 to 11-224 of 19 gen
gen 11-225 to 11-245 of 19 gen

gen 12-1 to 12-24 of 19 gen
gen 12-25 to 12-49 of 19 gen
gen 12-50 to 12-69 of 19 gen
gen 12-70 to 12-89 of 19 gen
gen 12-90 to 12-114 of 19 gen
gen 12-115 to 12-149 of 19 gen
gen 12-150 to 12-174 of 19 gen
gen 12-175 to 12-194 of 19 gen
gen 12-195 to 12-219 of 19 gen
gen 12-220 to 12-249 of 19 gen
gen 12-250 to 12-269 of 19 gen
gen 12-270 to 12-289 of 19 gen
gen 12-290 to 12-304 of 19 gen
gen 12-305 to 12-334 of 19 gen
gen 12-335 to 12-359 of 19 gen
gen 12-360 to 12-389 of 19 gen
gen 12-390 to 12-419 of 19 gen
gen 12-420 to 12-439 of 19 gen
gen 12-440 to 12-464 of 19 gen
gen 12-465 to 12-484 of 19 gen
gen 12-485 to 12-512 of 19 gen

gen 13-1 to 13-29 of 19 gen
gen 13-30 to 13-13-64 of 19 gen
gen 13-65 to 13-89  of 19 gen
gen 13-90 to 13-114 of 19 gen
gen 13-115 to 13-149 of 19 gen
gen 13-150 to 13-179 of 19 gen
gen 13-180  to 13-209 of 19 gen
gen 13-210 to 13-239 of 19 gen
gen 13-240 to 13-264 of 19 gen
gen 13-265 to 13-304 of 19 gen
gen 13-305 to  13-334 of 19 gen
gen 13-335 to 13-369 of 19 gen
gen 13-370 to 13-399 of 19 gen
gen 13-400 to 13-429 of 19 gen
gen 13-430 to 13-464 of 19 gen
gen 13-465 to 13-509 of 19 gen
gen 13-510 to 13-544 of 19 gen
gen 13-545 to 13-589 of 19 gen
gen 13-590 to 13-624 of 19 gen
gen 13-625 ro 13-644 of 19 gen
gen 13-645 to 13-689 of 19 gen
gen 13-690 to 13-719 of 19 gen
gen 13-720 to 13-744 of 19 gen
gen 13-745 to 13-789 of 19 gen
gen 13-790 to 13-819 of 19 gen
gen 13-830 to 13-859 of 19 gen

gen 14-1 to 14-39 of 19 gen
gen 14-40 to 14-89 of  19 gen
gen 14-90 to 14-124 of 19 gen
gen 14-125 to 14-164 of 19 gen-
gen 14-165 to 14-189 of 19 gen
gen 14-190 to 14-214 of 19 gen
gen 14-215 to 14-249 of 19 gen
gen 14-250 to 14-294 of 19 gen
gen 14-295 to 14-334 of 19 gen
gen 14-335 to 14-379 of 19 gen
gen 14-380 to 14-419 of 19 gen
gen 14-420 to 14-474 of 19 gen
gen 14-475 to 14-504 of 19 gen
gen 14-505 to 14-549 of 19 gen
gen 14-550 to 14-579 of 19 gen
gen 14-580 to 14-629 of 19 gen
gen 14-630 to 14-669 of 19 gen
gen 14-670 to 14-729 of 19 gen
gen 14-730 to 14-779 of 19 gen
gen 14-780 to 14-819 of 19 gen
gen 14-820 to 14-869 of 19 gen
gen 14-870 to 14-909 of 19 gen
gen 14-910 to 14-959 of 19 gen
gen 14-960 to 14-999 of 19 gen
gen 14-1000 to 14-1029 of 19 gen


gen 15-1 to 14-49 of 19 gen
gen 15-50 to 15-99 of 19 gen
gen 15-100 to 15-149 of 19 gen
gen 15-150 to 15-209 of 19 gen
gen 15-210 to 15-259 of 19 gen
gen 15-260 to 15-309 of 19 gen
gen 15-310- to 15-369 of 19 gen
gen 15-370 to 15-419 of 19 gen
gen 15-420 to 15-479 of 19 gen
gen 15-480 to 15-539 of  19 gen
gen 15-540 to  15-604 of 19 gen
gen 15-605-to 15-639 of 19 gen
gen 15-640 to 15-695 of 19 gen
gen 15-696 to 15-754 of 19 gen
gen 15-755 to 15-799 of 19 gen
gen 15-800 to 15-864 of 19 gen
gen 15-865 to 15-919 of 19 gen
gen 15-920 to 15-969 of 19 gen
gen 15-970 to 15-1019 of 19 gen
gen 15-1020 to 15-1074 of 19 gen
gen 15-1075 to 15-1119 of 19 gen
gen 15-1120 to 15-1169 of 19 gen
gen 15-1170 to 15-1201 of 19 gen


gen 16-1 to 16-69 of 19 gen
gen 16-70 to 16-139 of 19 gen
gen 16-140 to 16-209 of 19 gen
gen 16-210 to 16-259 of 19 gen
gen 16-260 to 16-339 of 19 gen
gen 16-340 to 16-429 of 19 gen
gen 16-430 to 16-519 of 19 gen
gen 16-520 to 16-584 of  19 gen
gen 16-585 to 16- 649 of 19 gen
gen 16-650 to 16-714 of 19 gen
gen 16-715 to 16-799 of 19 gen
gen 16-800 to 16-899 of 19 gen
gen 16-900 to 16-964 of 19 gen
gen 16-965 to 16-1029 of 19 gen
gen 16-1030 to 16-1091 of 19 gen

gen 17-1 to 17-79 of 19 gen
gen 17-80 to 17-174 of 19 gen
gen 17-175 to 17-244- of 19 gen
gen 17-245 to 17-349  of 19 gen
gen 17-350 to 19-7 of 19 gen
Source




This page is maintained by:
email:brigitte@qrz.com
Brigitte Gastel Lloyd

Worldroots Home Page