.



Worldroots.com

Brigitte's Pages

What's New
Site Map
Forums

Search
Engines

Main Page
Surnames
Research

Germany
Baden
Bavaria
Wuerttemberg

Royalty

Poets
Philosophers ...
Movers+Shakers
Entertainers

v. Stauffenberg
v. Wuerttemberg
v. Castell
v. Helfenstein

Popes
Cardinals
Saints

Family Search
Archives, etc.
Diaries

Argentina
South America
 
 
 

Originator:  Paul Thereoff
Contributor:  Christian Feuillet Jan 17, 1997

Descendants of Charibert (partial list)
			
1    Charibert	- Aft 636
 2   Chrodobertus	- Aft 630
  3    Lambert, I	- Aft 650
   4   Robert, II chancelier	
   +Doda	
    5  Lambert, II	- Aft 741
     6     Robert, I duc  Haspengau	- Aft 764
     +Williswint	- Aft 768
      7 Robert, Cancor comte  Breisgau	- Aft 782
      +Angila	
       8 Heimrich, comte	- 795
        9 PART-2	
       8 Rachilt	
       8 Euphemia	
      7 Anselm, comte	- 778
      7 Rupert, abb	- Aft 777
      7 Thuringbert	- Aft 770
       8 Robert, II comte  Warmsgau et Oberrheinegau	- 807
       +?, de deux	
        9  	Robert, III	- Abt 834
        +Wiltrude	
         10 Guntram, comte	- Aft 837
         10 Robert, I le Fort comte de Paris et de Tours	825 - 866
         +Adlade, d'Alsace	
          11 Eudes, I roi de Francie occidentale	Abt 865 - 898
          +Thoderate, de Troyes	
           12 Raoul, roi d'Aquitaine	Abt 882 - Aft 898
           12 Arnulf	Abt 885 - 898
           12 Guy	Abt 888 - Aft 903
           12 Oda?	Abt 883 - Aft 952
           +Zwentibold, roi de Lorraine	- 900
          11 Robert, I roi de France	866 - 923
          +Aelis/Adlade, princesse de France	
           12 Hildebrante/Ligarde, de Neustrie	Abt 887 - Aft 931
           +Hribert, II comte de Vermandois	880-890 - 943
            13 Robert, de Vermandois	920 - 967
            +Adlade, de Challons	Abt 920 - Aft 967
             14 Adlade, de Vermandois	Abt 940 - 975
             +Geoffroy, I Grisegonelle	Abt 940 - 987
              15 Ermengarde, d'Anjou	
              +Conan, I le Tort duc de Bretagne	- 992
             	 16 Judith, de Rennes	974-982 - 1017
               +Richard, II le Bon	Abt 958 - 1027
                17 Richard, III de Courcy	- 1027
                +?	
                 18 Nicolas	
                 *2nd Wife of III de Courcy Richard:	
                 +Adle, de France	
                17 Robert, I le Magnifique duc de Normandie	Abt 999 - 1035
                +Herleue, de Falaise	Abt 1003 - Abt 1050
                 18 Guillaume, I le Conqurant	1024 - 1087
            	   +Mathilde, de Flandres	Abt 1031 - 1083
                  19 Robert, Courte Heuse duc de Normandie	1054 - 1134
                   20 Guillaume, Cliton	- 1127
                  19 Richard	1055 - 1081
                  19 Guillaume, II le Roux	1056 - 1100
                  19 Ccile	- 1126
                  19 Agathe	
                  19  	Adelize, de Brabant	
                  19  	Adle	Abt 1062 - 1138
   	    +Etienne, Henri comte de Blois	- 1102
                   20  	Etienne, I roi d'Angleterre	Abt 1096 - 1154
      	     +Mathilde, de Boulogne	- 1151
                    21  	Eustache	- 1152
                    21  	Guillaume	- 1159
                   20  	Thibaud, IV comte de Blois	
                    21  	ligne, des comte de Champagne	
                    21  	ligne, des roi de Navarre	
                   20  	Mathilde	- 1120
      	     +Richard, d'Avranches earl of Chester	
                   20  	Henry, vque de Winchester	
                   20  	Guillaume	
                   +Agns, de Sulli	
                   20  	Lithuaise	
                    +Milon, II de Monthlry vicomte de Troyes	
                   20  	Eudes	
                  19  	Mathilde	
                  19  	Constance	1066 - 1090
                  +Alain, comte de Bretagne	
                  19  	Henri, I Beauclerc	1068 - 1135
                  +Edith, Matilda of Scotland	1079-1080 - 1118
                   20  	Mathilda, princess of England	Abt 1102 - 1167
                   +[42] Geoffroi, V Plantagent comte d'Anjou	1113 - 1151
                    21  	Henri, II Plantagenet Court-Mantel	1132 - 1189
                    +Alinor, d'Aquitaine	1122 - 1204
                     22  	Guillaume	1153 - 1156
                     22  	Henri, le Jeune prince of England	1155 - 1183
                     +Marguerite, de France comtesse de Vexin	1158 - 1197
                      23  	(mort-n), Guillaume	
                     22  	Mathilde/Maud, d'Angleterre	1156 - 1189
                     +Henri, le Lion duc de Saxe	
                      23  	Henri, comte palatin du Rhin	
                      23  	Othon, de Brunswick empereur	
                      23  	Mathilde	Abt 1179 - 1227
             	         +Enguerrand, III de Coucy	- 1242
                     22  	Richard, Coeur de Lion	1157 - 1199
                     +Brengre, de Navarre	- 1230
                     22  	[41] Geoffroy, Plantagent	1161 - 1186
                     +[40] Constance, de Bretagne	- 1201
                      23  	Alinor, Plantagent	
                      23  	Arthur, I Plantagent	
                     22  	Alinor, princesse d'Angleterre	1161 - 1214
                     +Alphonse, VIII roi de Castille	1156 - 1214
                      23  	Blanche, de Castille	1188 - 1252
             	        +Louis, VIII le Lion	1187 - 1226
                       24  	Etienne	
                       24  	Louis, IX saint roi de France	1214 - 1270
                        +Marguerite, de Provence	1221 - 1295
                        25  	Philippe, III le Hardi roi de France	 1245 - 1285
                         +Marie, de Brabant	1260 - 1321
                         26  	Louis, comte d'Evreux	1276 - 1319
                          +Marguerite, d'Artois	
                          27  	[2] Philippe, comte d'Evreux	- 1343
                           +[1] Jeanne, reine de Navarre	
                           28  	Charles, le Mauvais c. d'Evreux r. de Navarre	- 1387
                         26  	Marguerite	1282 - 1318
                          +[39] Edward, I Longshanks king of England	1239 - 1307
                          27  	Echilde, d'Angleterre	- 937
                           +[44] Hugues, le Grand duc de Bourgogne	- 952
                         26  	Blanche	Unknown - 1306
                          +Rodolphe, III de Habsbourg	
                          *2nd Wife of III le Hardi roi de France Philippe:	
                          +Isabelle, d'Aragon	1243 - 1271
                         26  	Philippe, IV le Bel roi de France	 1268 - 1314
                         +Jeanne, c. de Champagne r. de Navarre	 1273 - 1305
                          27  	Louis, X le Hutin	1289 - 1316
                          +Marguerite, de Bourgogne	- 1315
                           28  	Jean, I	- 1316
                           28  	[1] Jeanne, reine de Navarre	
                             +[2] Philippe, comte d'Evreux	- 1343
                             *2nd Wife of X le Hutin Louis:	
                             +Clmence, de Hongrie	
                           28  	Jean, I	- 1316
                            *3rd Wife of X le Hutin Louis:	
                           +Marguerite, de Bourgogne	- 1315
                          27  	Philippe, V	- 1322
                          +Jeanne, comtesse de Bourgogne	- 1348
                           28  	Jeanne, de France	1308 - 1347
                           +Eudes, IV duc de Bourgogne	- 1349
                            29  	Philippe, d'Artois duc de Bourgogne	- 1346
                            +Jeanne, c. de Boulogne et d'Auvergne	
                             30  	Philippe, de Rouvres duc de Bourgogne	- 1361
                           28  	Marguerite, de France	1310 - 1382
                           +Louis, II de Nevers comte de Flandre	- 1346
                            29  	Louis, de Male comte de Flandre	
                            +Marguerite, de Brabant	
                             30  	Marguerite, de Flandre	
                           28  	Isabelle, de France	1312 - 1348
                           +Guignes, VI dauphin du Viennois	
                            *2nd Husband of de France Isabelle:	
                            +Jean, III sire de Faucogney	
                           28  	Blanche, de France religieuse  Longchamp	1313 - 1358
                          27  	Charles, IV	- 1328
                          +Blanche, de Bourgogne (ct)	
                          27  	Isabelle, de France	- 1358
                          +Edward, II of Caernarfon	- 1327
                           28  	Edward, III	- 1377
                           +Philippa, de Hainault	- 1369
                            29  	Edward, prince of Wales the Black Prince	- 1376
                             +Joan, of Kent	- 1385
                             30  	Richard, II	- 1399
                            29  	Lionel, duke of Clarence	- 1368
                            +Elizabeth, De Burgh	- 1363
                             30  	PLANTAGENET, Philippa	- 1382
                              +Edmund, MORTIMER earl of March	- 1381
                              31  	Roger, MORTIMER earl of March	- 1398
                              +HOLLAND, Eleanor	
                               32  	Edmund	- 1425
                               32  	MORTIMER, Anne	
                               +Richard, earl of Cambridge	- 1415
                                33  	Richard, Plantagent d. York protector of Englan	- 1460
                                +NEVILLE, Cecily	
                                 34  	Edward, IV	- 1483
                                 +WOODVILLE, Elizabeth	- 1492
                                  35  	[13] Elizabeth, of York	- 1503
                                  +[12] Henry, VII king of England	- 1509
                                   36  	Arthur, prince of Wales	 1486 - 1502
                                   +[9] Catherine, d'Aragon	- 1536
                                   36  	TUDOR, Margaret, reine d'Ecosse	1489 - 1541
                                   +James, IV of Scotland	- 1513
                                    37  	James, V of Scotland	- 1542
                                    +Marie, de Guise	- 1560
                                     38  	Mary, Queen of Scots Mary STUART	1542 - 1587
                                     +Franois, II roi de France	- 1560
                                       *2nd Husband of Queen of Scots Mary STUART Mary:	
                                      +[7] STUART, Henry, Lord Darnley	- 1567
                                      39  	James, I K. England (VI K.  Scotland)	- 1625
                                      +Anne, of Danemark	- 1619
                                       40  	Henry, Prince of Wales	 - 1612
                                       40  	Elizabeth, "the Winter Queen"	- 1662
                                       +Frdric, V Electeur Palatin roi de Bohme	- 1632
                                        41  	Charles-Lewis, Electeur Palatin	- 1680
                                        41  	Maurice	
                                        41  	Rupert, du Rhin	- 1682
                                        41  	Sophia	- 1714
                                        +Ernest-Augustus, Electeur d'Hanovre	- 1698
                                         42  	George, I	- 1727
                                          +Sophie-Dorothe, de Brunswick & Zelle	- 1726
                                          43  	George, II	- 1760
                                          +Caroline, de Brandenburg-Anspach	- 1737
                                           44  	Frederick, Prince of Wales	- 1751
                                           +Augusta, de Saxe-Gotha-Altenburg	- 1772
                                            45  	George, III	- 1820
                                            +Sophie-Charlotte, de Mecklenburg-Strelitz	- 1818
                                             46  	George, IV	- 1830
                                             +Caroline, de Brunswick-Wlfenbuttel	- 1821
                                              47  	Charlotte	- 1817
                                             46  	Frederick, Duke of York	- 1827
                                             46  	William, IV Duke of Clarence	- 1837
                                            +Adlade, de Saxe-Meiningen	- 1849
                                             46  	Augustus, Edward, Duke of Kent	- 1820
                                            +Victoria, de Saxe-Coburg	
                                              47  	 (Alexandria-)Victoria, queen of England	1819 - 1901
                                              +Francis-Albert, D. Saxony P. Saxe-Coburg-Gotha	- 1861
                                               48  	Victoria, princess of England	1840 - 1901
                                               +Frederick, empereur d'Allemagne	
                                                49  	Wilhelm, II empereur d'Allemagne	1859 - 1941
                                                49  	Charlotte, duchesse de Saxe-Meiningen	1860 - 1919
                                                49  	Henry	1862 - 1929
                                                49  	Sigismund	1864 - 1866
                                                49  	Victoria	1866 - 1929
                                                +?, prince de Schaumburg-Lippe	
                                                49  	Waldemar	1868 - 1879
                                                49  	Sophie, reine de Grce	1870 - 1932
                                                +?, roi de Grce	
                                                49  	Margarete	1872 - 1954
                                                +Frederick-Charles, prince de Hesse	
                                               48  	Edward, VII	 1841 - 1910
                                              +Alexandra, de Danemark	- 1925
                                                49  	 Albert-Victor, duc de Clarence et Avondale	1864 - 1892
                                                49  	George, V roi d'Angleterre	1865 - 1936
                                                 +Mary, of Teck	- 1953
                                                 50  	Edward, VIII roi d'Angleterre duc de Windsor	1894 - 1972
                                                 +SIMPSON, Wallis	 - 1986
                                                 50  	George, VI roi d'Angleterre	1895 - 1952
                                                 +BOWES-LYON, Elizabeth	
                                                  51  	[4] Elizabeth, II reine d'Angleterre	1926 -
                                                   +[3] MOUNTBATTEN, Philip, Duke of Edinburg	
                                                   52  	Charles, Prince of Wales	1948 -
                                                   +SPENCER, Diana	
                                                    53  	William	
                                                    53  	Henry	
                                                   52  	Anne, Princess Royal	1950 -
                                                   +PHILLIPS, Mark	
                                                    53  	Peter	1977 -
                                                    53  	Zara	
                                                   52  	Andrew, Duke of York	1960 -
                                                   +FERGUSON, Sarah	
                                                    53  	Batrice	
                                                    53  	Eugnie	
                                                   52  	Edward, prince	1964 -
                                                  51  	Margaret, princesse	1930 -
                                                  +?, earl of Snowdon	
                                                   52  	David, viscount Linley	1961 -
                                                   52  	 ARMSTRONG-JONES, Sarah	1964 -
                                                 50  	Mary, princesse d'Angleterre	1897 - 1965
                                                 +?, comte de Harewood	
                                                  51  	George, comte de Harewood	1923 -
                                                  +STERN, Marion	
                                                   52  	David, vicomte Lascelles	1950 -
                                                   52  	Lascelles, James	1953 -
                                                   52  	Lascelles, Jeremy	1955 -
                                                    *2nd Wife of comte de Harewood George:	
                                                    +TUCKWELL, Patricia	
                                                   52  	Lascelles, Mark	1964 -
                                                  51  	Lascelles, Gerald	1924 -
                                                  +DOWDING, Angela	
                                                   52  	Lascelles, Henry	1953 -
                                                   *2nd Wife of Gerald Lascelles:	
                                                   +COLVIN, Elizabeth	
                                                 50  	Henry, duc de Gloucester	1900 - 1974
                                                   +MONTAGU-DOUGLAS-SCOTT, Alice	
                                                  51  	William, prince	1941 - 1972
                                                  51  	Richard, duc de Gloucester	1944 -
                                                  +van DEURS, Birgitte	
                                                   52  	Alexander, comte d'Ulster	1974 -
                                                   52  	WINDSOR, Davina	1977 -
                                                   52  	WINDSOR, Rose	1980 -
                                                 50  	George, duc de Kent	1902 - 1942
                                                 +Marina, princesse de Grce	
                                                  51  	Edward, duc de Kent	1935 -
                                                 +WORSLEY, Katharine	
                                                   52  	George, comte de St. Andrews	1962 -
                                                   52  	WINDSOR, Helen	1964 -
                                                   52  	WINDSOR, Nicholas	1970 -
                                                  51  	Alexandra, princesse	1936 -
                                                  +OGILVY, Angus	
                                                   52  	OGILVY, James	1964 -
                                                   52  	OGILVY, Marina	1966 -
                                                  51  	Michael, prince de Kent	1942 -
                                                   +Marie-Christine, baronne von Reibnitz	
                                                   52  	WINDSOR, Frederick	1979 -
                                                 50  	John	1905 - 1919
                                                49  	Louise, duchesse de Fife	1867 - 1931
                                                49  	Victoria	1868 - 1935
                                                49  	Maud, reine de Norvge	1869 - 1938
                                                49  	Alexander	1871 - 1871
                                               48  	Alice	1843 - 1878
                                                +Louis, IV de Hesse	
                                                49  	Victoria, marquise de Milford Haven	1863 - 1950
                                                +Louis, de Battenberg	
                                                 50  	Alice, de Battenberg	- 1969
                                                 +Andrew, Prince de Grce	- 1944
                                                  51  	[3] MOUNTBATTEN, Philip, Duke of Edinburg	
                                                  +[4] Elizabeth, II reine d'Angleterre	1926 -
                                                49  	Elizabeth	1864 - 1918
                                                +Serge, grand duc de Russie	
                                                49  	Irne	1866 - 1953
                                                +Henri, prince de Prusse	
                                                49  	Ernest-Louis, grang duc de Hesse	1868 - 1937
                                                49  	Frederick	1870 - 1873
                                                49  	Alix, ipratrice de Russie	1872 - 1918
                                                49  	Mary	1874 - 1878
                                               48  	Alfred, duc d'Edinburgh	1844 - 1900
                                                +Marie, grande duchesse de Russie	
                                                49  	Alfred, prince de Saxe-Coburg	1874 - 1899
                                                49  	Marie, reine de Roumanie	1875 - 1938
                                                49  	Victoria	1876 - 1936
                                                +Ernest, grand duc de Hesse	
                                                *2nd Husband of Victoria:	
                                                +Cyril, grand duc de Russie	
                                                49  	Alexandra	1878 - 1942
                                                +?, prince de Hohenlohe-Langenburg	
                                                49  	Batrice	1884 - 1966
                                                 +Alfonso, prince d'Espagne	
                                               48  	Helena	1846 - 1923
                                               +Christian, prince de Schleswig-Holstein	
                                                49  	 Christian-Victor	1867 - 1900
                                                49  	Albert, duc de Schleswig-Holstein	1869 - 1931
                                                49  	 Helena-Victoria	1870 - 1948
                                                49  	Marie-Louise	 1872 - 1956
                                                49  	 Frederick-Harold	1876 - 1876
                                               48  	Louise, duchesse d'Argyll	1848 - 1939
                                               48  	Arthur, duc de Connaught	1859 - 1942
                                                +Louise, princesse de Prusse	
                                                49  	Margaret, princesse royale de Sude	1882 - 1920
                                                49  	Arthur, duc de Connaught	1883 - 1938
                                                49  	Patricia	1886 - 1972
                                                +?, sir Ramsay	
                                               48  	Lopold, duc d'Albany	1853 - 1884
                                                +Helena, princesse de Waldeck	
                                                49  	Alice, comtesse d'Athlone	1883 - 1981
                                                49  	Charles, duc de Saxe-Coburg-Gotha	1884 - 1954
                                               48  	Batrice	1857 - 1944
                                                +Henry, prince de Battenberg	
                                                49  	Alexander, marquis de Carisbrooke	1890 - 1956
                                                49  	 Victoria-Eugenia, reine d'Espagne	1887 - 1969
                                                +?, roi d'Espagne	
                                                49  	Lopold	1889 - 1922
                                                49  	Maurice	1891 - 1914
                                             46  	Ernest-Augustus, Roi de Hanovre	- 1851
                                             46  	Adolphus, Duke of Cambridge	- 1850
                                             46  	Charlotte, of England	
                                             +[32] Lopold, I roi des Belges	1790 - 1865
                                              47  	?, mort-n	
                                       40  	[37] Charles, I King of England	- 1649
                                       +[36] Henriette-Marie, de France	1609 - 1669
                                        41  	Charles, II	- 1685
                                        +Catherine, de Braganza	- 1705
                                        41  	James, II	- 1701
                                        +HYDE, Anne	- 1671
                                         42  	[6] Mary, II	- 1694
                                         +[5] William, III	- 1702
                                         42  	Anne	- 1714
                                         +Georges, de Danemark	- 1708
                                          *2nd Wife of James II:	
                                          +Marie, de Modne	- 1718
                                         42  	James, Francis Edward STUART Old Pretender	- 1766
                                          43  	Charles-Edward, young Pretender	- 1788
                                        41  	Mary	- 1660
                                        +Guillaume, d'Orange	
                                         42  	[5] William, III	- 1702
                                          +[6] Mary, II	- 1694
                                        41  	Henriette, d'Angleterre	1644 - 1670
                                        +[35] Philippe, I duc d'Orlans	1640 - 1701
                                         *2nd Husband of Margaret TUDOR, reine d'Ecosse:	
                                        +DOUGLAS, Archibald, earl of Angus	- Abt 1560
                                    37  	DOUGLAS, Margaret	- 1578
                                     +STUART, Matthew, earl of Lennox	- 1571
                                     38  	[7] STUART, Henry, Lord Darnley	- 1567
                                       +[8] Mary, Queen of Scots Mary STUART	1542 - 1587
                                     38  	STUART, Charles, earl of Lennox	
                                     +CAVENDISH, Elizabeth	
                                      39  	[11] STUART, Arbella	
                                      +[10] SEYMOUR, William, duc de Somerset	- 1660
                                   36  	Henry, VIII king of England	1491 - 1547
                                   +[9] Catherine, d'Aragon	- 1536
                                    37  	Mary, I	1516 - 1558
                                    +Philippe, II d'Espagne	- 1598
                                   *2nd Wife of VIII king of England Henry:	
                                   +BOLEYN, Anne	
                                    37  	Elizabeth, I	
                                   *3rd Wife of VIII king of England Henry:	
                                   +SEYMOUR, Jane	- 1537
                                    37  	Edward, VI	- 1553
                                   36  	TUDOR, Marie, princesse d'Angleterre	1495 - 1533
                                   +[18] Louis, XII le Pre du Peuple	1462 - 1515
                                   *2nd Husband of Marie TUDOR, princesse d'Angleterre:	
                                   +BRANDON, Charles, duc de Suffolk	- 1545
                                    37  	Henri, earl of Lincoln	 1516 - 1534
                                    37  	Frances	1517 - 1559
                                     +GREY, Henry, marquis de Dorset duc de Suffolk	- 1554
                                     38  	GREY, Jane	1537 - 1554
                                     +DUDLEY, Guilford	- 1554
                                     38  	GREY, Catherine	- 1568
                                     +SEYMOUR, Edward, earl of Hertford	- 1621
                                      39  	SEYMOUR, Edward	- 1612
                                      +ROGERS, Honora	
                                       40  	[10] SEYMOUR, William, duc de Somerset	- 1660
                                       +[11] STUART, Arbella	
                                      39  	Thomas	- 1600
                                     38  	GREY, Mary	- 1578
                                      +KEYS, Thomas, sergeant Porter	- 1571
                                    *2nd Husband of Frances:	
                                    +STOKES, Adrian	- Abt 1581
                                    37  	Eleanor	- 1547
                                     +CLIFFORD, Henry, earl of Cumberland	- 1569
                                     38  	Margaret	- 1596
                                     +STANLEY, Henry, lord Strange 4th earl of Derby	- 1593
                                      39  	Ferdinando, lord Strange 5th earl of Derby	- 1594
                                      39  	William, 6th earl of Derby	- Aft 1600
                                      +de VERE, Elizabeth	
                                  35  	Edward, V	- 1483
                                 34  	George, duke of Clarence	- 1478
                                 34  	Richard, III	- 1485
                                 +NEVILLE, Anne	- 1485
                                  35  	Edward, prince of Wales	- 1484
                               32  	MORTIMER, Elizabeth	
                                +HOTSPUR	
                                33  	PERCY, Elisabeth	
                                +?, 7th Lord de Clifford	
                                 34  	Thomas, 8th Lord de Clifford	
                                 +DACRE, Joanna	
                                  35  	John, 9th Lord de Clifford	
                                   36  	Henry, 10th Lord de Clifford	
                                    37  	de Clifford, Dorothy	
                                     38  	LOWTHER, John	
                                      39  	LOWTHER, Richard	
                                       40  	LOWTHER, Christopher	
                                        41  	LOWTHER, John	
                                         42  	LOWTHER, Agnes	
                                          43  	KIRBY, William	
                                           44  	KIRBY, Eleanor	
                                            45  	SENHOUSE, Bridget	
                                             46  	CHRISTIAN, Charles	
                                              47  	CHRISTIAN, Fletcher	
                              31  	MORTIMER, Elizabeth	
                               32  	[17] PERCY, Henry	
                               +[16] NEVILLE, Eleanor	
                                33  	PERCY, Henry	
                                 34  	[15] PERCY, Margaret	
                                 +[14] GASCOIGNE, William	
                                  35  	GASCOIGNE, Elizabeth	
                                   36  	TALBOYS, Anne	
                                   +DYMOKE, Edward	
                                    37  	DYMOKE, Frances	
                                     38  	WINDEBANK, Mildred	
                                      39  	READE, George	
                                       40  	READE, Mildred	
                                        41  	WARNER, Mildred	
                                         42  	WASHINGTON, Augustine	
                                          43  	WASHINGTON, George	
                            29  	John, of Gaunt duke of Lancaster roi de Castille	- 1399
                            +SWYNFORD, Katherine	- 1403
                             30  	John, BEAUFORT marquess of Somerset	- 1410
                             +HOLLAND, Margaret	
                              31  	John, duke of Somerset	- 1444
                              +Margaret, de Bletso	
                               32  	BEAUFORT, Margaret	- 1509
                               +Edmund, TUDOR earl of Richmond	- 1456
                                33  	[12] Henry, VII king of England	- 1509
                                +[13] Elizabeth, of York	- 1503
                            *2nd Wife of of Gaunt duke of Lancaster roi de Castille John:	
                            +Blanche, of Lancaster	- 1369
                             30  	Henry, IV	- 1413
                              +Mary, de Bohun	- 1394
                              31  	Henry, V	- 1422
                              +Catherine, de Valois	- 1437
                               32  	[25] Henry, VI	- 1471
                               +[24] Marguerite, d'Anjou	- 1482
                                33  	Edward, prince of Wales	- 1471
                             30  	Joan, de Beaufort	
                              31  	Mary, de Ferrers	
                               32  	NEVILLE, John	
                                33  	NEVILLE, Joan	
                                 34  	[14] GASCOIGNE, William	
                                 +[15] PERCY, Margaret	
                              31  	[16] NEVILLE, Eleanor	
                              +[17] PERCY, Henry	
                            29  	Edmund, duke of York	- 1402
                            +Isabelle, de Castille	
                              30  	Richard, earl of Cambridge	
                               +MORTIMER, Anne	
                              30  	Edward, duke of York	- 1415
                         26  	Charles, I comte de Valois	1270 - 1328
                         +Marguerite, d'Anjou-Sicile	
                          27  	Isabelle	1292 - 1309
                          +Jean, III duc de Bretagne	
                          27  	Philippe, VI de Valois	1293 - 1350
                          +Blanche, d'Evreux-Navarre	
                          *2nd Wife of VI de Valois Philippe:	
                          +?	
                           28  	Jeanne	
                           *3rd Wife of VI de Valois Philippe:	
                           +Jeanne, de Bourgogne	1293 - 1348
                           28  	Marie	Unknown - 1333
                           +Jean, III duc de Brabant	
                           28  	Jean, II le Bon roi de France	1319 - 1364
                           +Bonne, de Luxembourg	1315 - 1349
                            29  	Jean, le Fastueux	
                            29  	Philippe, le Hardi	- 1404
                            +Marguerite, de flandres	- 1405
                             30  	Jean, sans Peur	1371 - 1419
                             +Marguerite, de Bavire	- 1423
                              31  	Philippe, le Bon	1396 - 1467
                              +Michelle, de France	- 1422
                              *2nd Wife of le Bon Philippe:	
                              +Bonne, d'Artois	- 1425
                              *3rd Wife of le Bon Philippe:	
                              +Isabelle, de Portugal	- 1471
                               32  	Charles, le Tmraire	1433 - 1477
                               +Catherine, de France	
                               *2nd Wife of le Tmraire Charles:	
                               +Isabelle, de Bourbon	
                                33  	Marie, de Bourgogne	1457 - 1482
                                +Maximilien, I d'Autriche empereur	- 1519
                                 34  	Philippe, le Beau duc de Bourgogne roi d'Espagne	- 1506
                                 +Jeanne, la Folle reine de Castille	- 1555
                                  35  	Charles, V empereur Charles-Quint	- 1558
                                   36  	Philippe, II roi d'Espagne	 - 1598
                                  35  	Ferdinand, d'Autriche empereur	- 1564
                                 34  	Marguerite, d'Autriche rgente de Bourgogne	- 1530
                               *3rd Wife of le Tmraire Charles:	
             		    +Marguerite, d'York	
                              31  	Marguerite	- 1441
                              +Louis, duc de Guyenne	- 1415
                              *2nd Husband of Marguerite:	
                              +Arthur, de Richemont de Bretagne	
                              31  	Marie	- 1463
                              +Adolphe, IV duc de Clves	- 1448
                               32  	Jean, I duc de Clves	- 1481
                                33  	Jean, II duc de Clves	- 1521
                               32  	Adolphe, de Ravenstein	- 1493
                                33  	Philippe, de Ravenstein	- 1528
                               32  	Catherine	- 1479
                               +Arnold, duc de Gueldre	- 1473
                                33  	Adolphe, duc de Gueldre	- 1477
                                +Catherine, de Bourbon	
                              31  	Jeanne	- 1413
                              31  	Isabelle	- 1412
                              +Olivier, de Penthivre	
                              31  	Catherine	- 1426
                              +Louis, III d'Anjou duc de Guise	- 1434
                              31  	Anne	- 1432
                              +Bedford, rgent de France	
                              *2nd Husband of Anne:	
                              +Owen, TUDOR	
                              31  	Agns	- 1476
                              +Charles, de Bourbon	- 1456
                             30  	Antoine, de Rethel	- 1415
                             +Jeanne, de Saint-Pol	
                              31  	Jean, IV	- 1427
                              +Jacqueline, de Bavire	
                             30  	Philippe, comte de Nevers	- 1415
                             30  	Marguerite, d'Ostrevent	- 1441
                             +Guillaume, de Bavire	
                             30  	Catherine	- 1425
                             +Lopold, IV le Superbe, duc d'Autriche	
                             30  	Marie	- 1428
                             +Amde, VIII de Savoie	
                            29  	Jeanne	
                            29  	Marie	
                            29  	Isabelle, de France	
                            +Jean-Galas, VISCONTI duc de Milan	
                             30  	[23] VISCONTI, Valentine	1366 - 1408
                             +[22] Louis, duc de Touraine d'Orlans et de Valois	1371 - 1407
                              31  	Charles, I duc d'Orlans	1391 -
                              31  	Philippe, comte de Vertus	1396 -
                              31  	[20] Jean, comte d'Angoulme	1404 - 1467
                              +[21] Marguerite, de Rohan	Aft 1410 - 1496
                               32  	Charles, de Valois comte d'Angoulme	1459 - 1496
                               +Louise, de Savoie	1476 - 1531
                                33  	Marguerite	
                                +Henri, II de Navarre	
                                33  	Franois, I roi de France	1494 - 1547
                                +Claude, de France duchesse de Bretagne	1499 - 1524
                                 34  	Franois, dauphin duc de Bretagne	1517 - 1536
                              31  	Marguerite	1406 - 1466
                              +Richard, de Bretagne comte d'Etampes	
                            29  	?	
                            29  	?	
                            29  	?	
                            29  	?	
                            29  	Charles, V le Sage roi de France	 1338 - 1380
                            +Jeanne, de Bourbon	
                             30  	Charles, VI le Fou roi de France	
                             +Isabeau, de Bavire	
                              31  	Charles, VII	
                               32  	Louis, XI roi de France	1423 - 1483
                                33  	Charles, VIII	1471 -
                                +Anne, de Bretagne	1476 - 1514
                                 34  	?	
                                 34  	?	
                                 34  	?	
                                 34  	?	
                                33  	Anne, de France	
                                33  	[19] Jeanne, de France sainte	 1464 - 1505
                                +[18] Louis, XII le Pre du Peuple	 1462 - 1515
                              31  	Catherine, de Valois	
                             30  	Louis	- 1413
                              31  	Charles, d'Orlans	
                              +Marie, de Clves	
                               32  	[18] Louis, XII le Pre du Peuple	1462 - 1515
                               +[19] Jeanne, de France sainte	1464 - 1505
                              31  	[20] Jean, comte d'Angoulme	1404 - 1467
                              +[21] Marguerite, de Rohan	Aft 1410 - 1496
                            *2nd Wife of V le Sage roi de France Charles:	
                            +[28] Jeanne, de Bourbon	1338 - 1377
                             30  	Charles, VI le Fou roi de France	
                             30  	[22] Louis, duc de Touraine d'Orlans et de Valois	1371 - 1407
                             +[23] VISCONTI, Valentine	1366 - 1408
                             30  	Catherine	
                             +Jean, II	
                            29  	[27] Louis, I duc d'Anjou	- 1384
                            +[26] Marie, comtesse de Guise	- 1404
                             30  	Louis, II duc d'Anjou	- 1417
                             +Yolande, d'Aragon	- 1442
                              31  	Ren, duc d'Anjou	- 1480
                              +Isabelle, de Lorraine	- 1453
