Submitted by Leo
van de Pas
corrections/additions are welcome
Ancestors of
Ludwig I, Count of Wuerttemberg-Urach
4690. Helie I de la Fleche
Comte de Maine
Died 11 July 1110
Married circa 1090
4691. Matilda
Dame de Chateau-du-Loir
Died 1099
4692. William I "the Conqueror"
King of England 1066-1087
Born 1028 Falaise, Normandy
Died 9 September 1087 Priory of St.Gervais, Rouen
Married circa 1051 Eu
4693. Matilda of Flanders
Born circa 1031
Died 2 November 1083 Caen
4694. Malcolm III Canmore
King of Scots 1058-1093
Born circa 1031
Died 13 November 1093 Alnwick (in battle)
Married circa 1069 Dunfermline
4695. St. Margaret of Wessex
Born circa 1045 in Hungary
Died 16 November 1093 Edinburgh Castle
4696. Guillaume VI-VIII
Duke of Aquitaine 1058-1086
Born circa 1026
Died 25 September 1086 Chateau de Chize
Married circa 1068
4697. Hildegarde de Bourgogne
Born circa 1050
Died after 1120
4698. Guillaume IV
Comte de Toulouse
Born 1040
Died 1094 nr Huesca (in battle)
4699. Emma de Mortain
Born circa 1058 Mortagne-au-Perche
4700. Boson II
Vicomte de Chatellerault
Born circa 1036
Died 1092
Married circa 1075
4701. Alienor de Thouars
Born circa 1050 Thouars
4702. Barthelemy de L'Isle-Bouchard
Born 1049
4703. Gerberge
Born 1053
4704. Friedrich
4705. NN
4708. = 4652 4709. = 4653
4710. = 4654 4711. = 4655
4720. Otto III
Count
4736. = 4232 4737. = 4233
4784. Bertold IV-I "der Baertige"
Count in der Ortenau, Duke of Kaernten
Died circa 5 November 1078 Veste Lintburg
4785. Beatrix von Moempelgard
Died 26 October 1092
4786. Rudolf
Duke von Schwaben, Emperor Elect
Died 15 October 1080
Married 1059
4787. Mathilde
Born 1045
Died 12 May 1060
4788. = 2472 4789. = 2473
4790. = 2474 4791. = 2475
4864. Fastre II d'Oisy
Voogd of Doornick
Died after 1111
4865. Richilde
4866. Everard I Ralph de Mortagne
Castellan of Tournai, Sire de Mortagne
4867. Francka
4872. Godfrey de Guise
4873. Ade de Montdidier
buried Abbaye de Liessies
4874. Bouchard III
Sire de Montmorency
Died 2 January 1130 / 1132
4875. Agnes de Beaumont
Dame de Conflans
4880. = 3596 4881. = 3597
4882. = 1236 4883. = 1237
4884. = 3096 4885. = 4425
4886. = 2344 4887. = 2345
4888. = 3220 4889. = 3221
4890. = 3222 4891. = 3223
4892. = 1588 4893. = 1589
4894. = 1174 4895. = 1175
4896. Floris II "the Fat"
Count of Holland 1091-1121
Died 2 March 1121
Married 1113
4897. Geertruid/Petronella de Lorraine
Died 24 May 1144
4898. Otto I
Count von Rheineck
Died 1150
4899. Gertrude von Northeim
Died 1117 ?
4900. David I "the Saint"
King of Scots 1124-1153
Born circa 1080
Died 24 May 1153 Carlisle
Married 1113 / 1114
4901. Maud of Huntingdon
Died 1130 / 1131
4902. William de Warenne
2nd Earl of Surrey, 2nd Earl of Warenne
Died 11 May 1138
Married after 5 June 1118
4903. Elisabeth de Vermandois
Died circa 31 March 1131
4904. = 2476 4905. = 2477
4906. = 2478
4908. = 576 4909. = 577
4910. = 578 4911. = 579
4912. = 4416 4913. = 4417
4914. = 4418 4915. = 4419
4916. = 2464 4917. = 2465
4918. = 2466 4919. = 2467
4920. = 3096 4921. = 4425
4922. = 2344 4923. = 2345
4924. = 3220 4925. = 3221
4926. = 4430 4927. = 4431
4928. Heinrich I
Count von Limburg, Duke of Lower-Lorraine
Died 1119
4929. NN von Arlon
4930. Gerhard I Flaminius
Count of Gelre, Count of Wassenberg
Died before 1138
Married after 1086
4931. = 2475
4932. Hermann IV von Saffenberg
Vogt von Cornelismuenster, Count von Norvenich
4933. Gepa von Werl
4936. = 2356 4937. = 2357
4944. Albert II
Comte de Namur
Died 1063 / 1064
4945. Regelindis de Lorraine
Died after 1064
4946. Bernhard II
Duke of Saxony 1011-1059
Died 29 June 1059
Married circa 1020
4947. Eilica von Schweinfurt
Born circa 1004
Died after 1055
4948. Giselbert
Count von Salm und Luxemburg
4949. NN
4950. Guillaume V-VII
Duke of Aquitaine, Count of Poitou
Born circa 1023
Died 1058
Married before 1041
4951. Ermesinde de Longvy
4952. = 4930 4953. = 2475
4954. Otto II 'the Rich'
Count van Zutphen
4960. = 2112 4961. = 2113
4962. = 2114 4963. = 2115
4964. = 3220 4965. = 3221
4966. = 3222 4967. = 3223
4968. Gauthier I
Comte de Brienne
Died circa 1089
4969. Eustache de Bar-sur-Seine
4970. Miles II
Sire de Noyers
4971. Anna
4972. Milon
Sire de Chacenay
4973. Adelaide
4976. = 3176 4977. = 3177
4978. = 3178 4979. = 3179
4980. Andre de Baudement
Seigneur de Baudement et Braine
Died 19 July 1142
4981. Agnes
Dame de Braine
4984. = 1896 4985. = 1897
4986. Raoul I
Sire de Beaugency
Died circa 1115
Married circa 1090
4987. Mathilde/Mahaut de Vermandois
Born circa 1080
4988. = 3596 4989. = 3597
4990. = 1236 4991. = 1237
4992. = 1588 4993. = 1589
4994. = 1610 4995. = 1611
4996. = 1798 4997. = 1799
4998. = 2212 4999. = 2213
5000. = 1878 5001. = 1879
5002. = 1876 5003. = 1877
5004. = 1172 5005. = 1173
5006. = 1174 5007. = 1175
5008. = 2512 5009. = 2513
5010. = 1878 5011. = 2515
5012. Rostaing II de Sabran
Died before November 1184
5013. Roscie
Dame d'Uzes
Died after April 1192
5014. Guillaume IV
Count de Forcalquier
5015. Adelaida de Bezieres
5016. = 1760 5017. = 1761
5018. = 1706 5019. = 1707
5020. = 1764 5021. = 1765
5024. = 3758 5025. = 3759
5026. Ramiro II
King of Aragon 1134-1137
Born after 1075
Died 16 August 1147
Married 1135
5027. Agnes (Mathilde) de Poitou
Died 1136
5028. = 3756 5029. = 3757
5030. = 41285031. = 4129
5032. Guillem VI de Montpellier
Sire de Montpellier, Seigneur de Paulhan
Married August 1129 *
5033. Sibylia de Mataplane
Died before 1172
5034. = 1608 5035. = 1609
5036. Andronikos Komnenos
Sebastokrator
Born circa 1108
Died 1142
Married circa 1124
5037. Eirene (Ainoiadissa)
Died 1150 / 1151
5040. = 1164 5041. = 1165
5042. = 1166 5043. = 1167
5044. = 3584 5045. = 3585
5046. Boemund II
Prince of Antiochia 1110-1131
Born 1107
Died February 1131 (in battle)
Married 1126
5047. Alix de Rethel
Regent of Jerusalem
Died after 1136
5048. = 1588 5049. = 1589
5050. = 1590 5051. = 1591
5052. = 1798 5053. = 1799
5054. = 2212 5055. = 2213
5056. = 1588 5057. = 1589
5058. = 1610 5059. = 1611
5060. = 1798 5061. = 1799
5062. = 2212 5063. = 2213
5064. = 1878 5065. = 1879
5066. = 1876 5067. = 1877
5068. = 1172 5069. = 1173
5070. = 1174 5071. = 1175
5072. = 2512 5073. = 2513
5074. = 1878 5075. = 2515
5076. = 5012 5077. = 5013
5078. = 5014 5079. = 5015
5080. = 1760 5081. = 1761
5082. = 1706 5083. = 1707
5084. = 1764 5085. = 1765
5088. = 582 5089. = 583
5090. = 2522 5091. = 2523
5092. = 808 5093. = 809
5094. = 810 5095. = 811
5100. = 4508 5101. = 4509
5102. Andronikos Dukas Kamateros
6152. = 4224 6153. = 4225
6154. = 3088 6155. = 3089
6162. Engelbert de Brienne
6163. Adelaide
Comtesse de Joigny
6168. Roger I de Vignory
Died before 1059
6169. Mathilde
Died before 1059
6172. Robert I
Duke of Bourgogne 1031-1076
Born circa 1011
Died 21 March 1076 Fleurey-sur-Ouche
Married circa 1033 Repudiated 1046
6173. Helie de Semur-en-Brionnais
Born 1016
Died after 22 April 1055
6174. Berenguer Ramon I 'el Curvo'
Count of Barcelona
Died 1035
6175. Gisla de Lluca
Died after 1079
6176. Renaud I
Count of Bourgogne 1026-1057
Died 4 September 1057
Married before 1 September 1016
6177. Adeliza/Adelais of Normandy
Died after 27 July 1037
6178. Adalbert
Count de Longwy, Duke of Upper-Lorraine
6179. Clemence de Foix
6192. = 4228 6193. = 4229
6194. = 4682 6195. = 4683
6200. = 2352 6201. = 2353
6202. = 2326 6203. = 2327
6204. = 2336 6205. = 2337
6206. = 2338 6207. = 2307
6240. = 3096 6241. = 2341
6244. = 1176 6245. = 1163
6246. = 1168 6247. = 1169
6248. = 4468 6249. = 4469
6250. = 2322 6251. = 2323
6252. = 2328 6253. = 2329
6254. = 2330 6255. = 2331
6256. = 2112 6257. = 2113
6258. = 2114 6259. = 2115
6260. = 3220 6261. = 3221
6262. = 3222 6263. = 3223
6264. = 2312 6265. = 2313
6266. = 2314 6267. = 2315
6268. = 2316 6269. = 2317
6340. = 3088 6341. = 3089
6352. Henri I
King of France 1031-1060
Born before 17 May 1008
Died 4 August 1060 Vitry-en-Brie
Married 19 May 1051 Reims
6353. Anna of Kiev
Born 1036
Died after 1076
6354. Floris I
Count of Holland 1049-1061
Died 28 June 1061 Nederhemert (murdered)
Married circa 1050
6355. Geertruid of Saxony
Died 4 August 1113
6356. Amadeo II
Count of Savoie
Died 26 January 1080
6357. Jeanne de Geneve
6358. = 3088 6359. = 3089
6360. Josceline I de Courtenay
Sire de Courtenay
6361. Elisabeth de Monthlery
Died before 1060
6362. Renaud II
Comte de Nevers et d'Auxerre
Died 5 August 1089
Married (Div.)
6363. Ita-Raimonde de Lyon
6400. = 3088 6401. = 3089
6408. = 3096 6409. = 2341
6412. = 1176 6413. = 1163
6414. = 1168 6415. = 1169
6416. Guillaume de Thiern
Died before 1075
6417. Adelaide de Chalon
6432. = 3086 6433. = 3087
6434. = 3088 6435. = 3089
6440. Thibaut III
Count of Blois, Chartres and Champagne
Born circa 1010
Died 1089
6441. Garsende de Maine
6442. = 4692 6443. = 4693
6444. Engelbert I
Count im Kraichgau, Count von Sponheim
Died 1 April 1096
6445. Hadwich
Died after 1 June 1100
6446. Ulrich
Count von Passau
6447. Adelheid von Lechsgemund
6448. = 4228 6449. = 4229
6450. = 4682 6451. = 4683
6456. = 2352 6457. = 2353
6458. = 2326 6459. = 2327
6460. = 2336 6461. = 2337
6462. = 2338 6463. = 2307
6464. Berthold II
Count von Diessen
6465. NN
6466. Otto
Duke of Schwaben, Markgraf of Schweinfurt
Died 28 September 1057
Married 1036
6467. = 4687 6468. = 2306
6469. = 2307
6472. = 2304 6473. = 2305
6474. = 2306 6475. = 2307
6480. Thimo I
Count von Wettin und von Koestritz
6482. = 4684 6483. = 4685
6490. Siegfried II
Count im Derlingau und im Nordthuringgau
6491. NN
6492. Adalbert von Sommerschenburg
6493. Oda von Goseck
Died 1027
6494. Heinrich von Laufen
6495. Ida von Werl-Hovel
6496. = 2352 6497. = 2353
6498. = 2326 6499. = 2327
6500. = 2336 6501. = 2337
6502. = 2338 6503. = 2307
6504. = 3088 6505. = 3089
6508. = 3096 6509. = 2341
6512. = 6440 6513. = 6441
6514. = 4692 6515. = 4693
6516. = 6444 6517. = 6445
6518. = 6446 6519. = 6447
6520. = 3176 6521. = 3177
6522. = 3178 6523. = 3179
6524. = 2348 6525. = 2349
6526. = 2350 6527. = 2351
6530. Pierre de Glane
6560. = 1536 6561. = 1537
6562. = 1538 6563. = 1539
6564. = 1540 6565. = 1541
6566. = 1542 6567. = 1543
6568. = 1544 6569. = 1545
6570. = 1546 6571. = 1547
6572. = 1548 6573. = 1549
6574. = 588 6575. = 1551
6576. = 2112 6577. = 2113
6578. = 2114 6579. = 2115
6580. = 2116 6581. = 2117
6584. = 2120 6585. = 2121
6588. = 1196 6589. = 1197
6656. = 3088 6657. = 3089
6664. = 3096 6665. = 2341
6668. = 1176 6669. = 1163
6670. = 1168 6671. = 1169
6672. = 6416 6673. = 6417
6688. = 2140 6689. = 2141
6690. = 2142 6691. = 2143
6692. Humbert III
Sire de Salins
Died before 1149
6693. NN
6704. = 1178 6705. = 1179
6712. = 774 6713. = 775
6714. = 1562 6715. = 1563
6716. = 1240 6717. = 1241
6718. = 578 6719. = 579
6720. = 3216 6721. = 3217
6722. = 3218 6723. = 3219
6724. = 3220 6725. = 3221
6726. = 3222 6727. = 3223
6728. = 3096 6729. = 2341
6732. = 1176 6733. = 1163
6734. = 1168 6735. = 1169
6736. = 4256 6737. = 4257
6744. = 4264 6745. = 4265
6752. = 3220 6753. = 3221
6754. = 3222 6755. = 3223
6756. = 1588 6757. = 1589
6758. = 1174 6759. = 1175
6760. = 3752 6761. = 3753
6762. = 3754 6763. = 3755
6764. = 3756 6765. = 3757
6766. = 3758 6767. = 3759
6768. = 3760 6769. = 3761
6770. = 3762 6771. = 3763
6772. = 3764 6773. = 3765
6774. = 804 6775. = 805
6800. Robert II
Comte d'Auvergne et de Gevaudan
Died circa 1096
Married before 14 May 1068
6801. Judith de Melgueil
Died 30 April
6802. Guillaume d'Evreux
6803. Hadewise
6804. = 6362
6805. Agnes de Beaugency
6808. = 3216 6809. = 3217
6810. = 3218 6811. = 3219
6812. = 3220 6813. = 3221
6814. = 3222 6815. = 3223
6816. Manasse de Coligny
6817. Adela de Savoie
Died after 1116
6824. = 1544 6825. = 1545
6826. = 1546 6827. = 1547
6832. Guigues II Pinguis
Comte d'Albon
Died after 19 January 1095
6833. Petronille
Died 9 September
6836. = 3088 6837. = 3089
6840. Guillaume III
Margraf of Ravenna
Died 1084 / 1100
6841. Otta di Agledo
6842. = 3088 6843. = 3089
6844. = 2324 6845. = 2325
6846. = 2326 6847. = 2327
6848. = 3216 6849. = 3217
6850. = 3218 6851. = 3219
6852. = 3220 6853. = 3221
6854. = 3222 6855. = 3223
6856. = 3416 6857. = 3417
6858. = 1544 6859. = 1545
6860. = 3420 6861. = 3179
6862. = 1162 6863. = 1163
6864. = 3420 6865. = 3179
6866. = 1162 6867. = 1163
6880. = 3178 6881. = 3179
6882. = 3416 6883. = 3417
6884. = 772 6885. = 773
6886. = 3414
6888. = 3528 6889. = 3529
6890. = 3530 6891. = 3531
6896. Rodolphe I
Sire de Faucigny
6897. NN
6900. = 3528 6901. = 3529
6904. = 772 6905. = 773
6906. = 774 6907. = 775
6908. = 1604 6909. = 1605
6976. Hugues VII 'Le Brun' de Lusignan
Sire de Lusignan
6977. Sarasine
6984. = 3496 6985. = 3497
6986. = 3498 6987. = 3499
6988. Sulpice II d'Amboise
Sire d'Amboise
Born before 1106
Died 24 August 1153 Chateau de Chateaudun
6989. Agnes de Donzy
Died after 2 March 1155
6992. Guillaume V Taillefer
Comte d'Angouleme
Died 1120 nr Deutz
6993. Vitapoi de Bezaune
6994. Roger 'Poictevin' de Montgommery
Comte de La Marche
Died 1123
Married before 1091
6995. Almodis
Comtesse de La Marche
Died circa 1117
6996. Boson I
Vicomte de Turenne
Died 1092 Jerusalem
6997. Gerberge
6998. Geoffrey II
Count of Perche and Mortagne
Died October 1100
6999. Beatrice de Montdidier
7000. = 3176 7001. = 3177
7002. = 3178 7003. = 3179
7004. = 3180 7005. = 3181
7006. = 3182
7028. Hugues de Clermont dit de Mouchy
Seigneur de Creil
7029. Marguerite de Montdidier
7030. = 2142 7031. = 2143
7032. Guy II
Comte de Ponthieu
Died circa 25 December 1147 Ephesus
Married before 18 December 1139
7033. Ida
7036. = 1588 7037. = 1589
7038. = 1610 7039. = 1611
7040. = 6356 7041. = 6357
7042. = 3088 7043. = 3089
7044. = 6832 7045. = 6833
7048. = 1544 7049. = 1545
7050. = 1546 7051. = 1547
7056. Gerold I
Comte de Geneve
7057. Tetberga
7104. Udulricus I de Bauge
7105. NN de Maurienne
7112. = 1544 7113. = 1545
7114. = 1546 7115. = 1547
7120. Guichard III
Sire de Beaujeu
Died 1137
Married after 23 May 1107
7121. Lucienne de Rochefort
Born 1088
7122. = 1760 7123. = 1761
7124. = 3208 7125. = 3209
7128. = 3596 7129. = 3597
7130. = 1236 7131. = 1237
7132. = 3096 7133. = 4425
7134. = 2344 7135. = 2345
7136. = 6840 7137. = 6841
7138. = 3088 7139. = 3089
7140. = 2324 7141. = 2325
7142. = 2326 7143. = 2327
7168. Gaucher I de Chatillon
Seigneur de Chatillon
Died circa 1096
7169. NN
7170. Aubry de Montjay
7172. Ebles II
Count de Roucy
Died 1104
Married before 1082
7173. Sibylle de Hauteville
7176. = 3176 7177. = 3177
7178. = 3178 7179. = 3179
7184. Hugues II
Count de St.Pol
Died 1131
7185. Helesinde
7192. = 3778 7193. = 3779
7194. = 4930 7195. = 2475
7196. = 2472 7197. = 2473
7198. = 2474 7199. = 2475
7200. = 4864 7201. = 4865
7202. = 4866 7203. = 4867
7208. = 4872 7209. = 4873
7210. = 4874 7211. = 4875
7216. = 6440 7217. = 6441
7218. = 4692 7219. = 4693
7220. = 6444 7221. = 6445
7222. = 6446 7223. = 6447
7224. = 3176 7225. = 3177
7226. = 3178 7227. = 3179
7228. = 2348 7229. = 2349
7230. = 2350 7231. = 2351
7296. = 4256 7297. = 4257
7304. = 4264 7305. = 4265
7312. = 4272 7313. = 4273
7314. = 768 7315. = 769
7320. = 4280 7321. = 4281
7322. = 3688 7323. = 3689
7324. = 2112 7325. = 2113
7326. = 2114 7327. = 2115
7328. = 1544 7329. = 1545
7330. = 1546 7331. = 1547
7332. = 1548 7333. = 1549
7334. = 588 7335. = 1551
7336. = 3208 7337. = 3209
7344. = 3216 7345. = 3217
7346. = 3218 7347. = 3219
7348. = 3220 7349. = 3221
7350. = 3222 7351. = 3223
7352. = 3096 7353. = 2341
7356. = 1176 7357. = 1163
7358. = 1168 7359. = 1169
7360. = 4970 7361. = 4971
7364. Gautier de Chappes
Seigneur de Chappes
Died before 1114
7365. Flandine
Died circa 1114 /1121
7376. = 4968 7377. = 4969
7378. = 4980 7379. = 4981
7388. = 3176 7389. = 4689
7410. = 1544 7411. = 1545
7424. = 3096 7425. = 2341
7428. = 1176 7429. = 1163
7430. = 1168 7431. = 1169
7432. = 4468 7433. = 4469
7434. = 2322 7435. = 2323
7436. = 2328 7437. = 2329
7438. = 2330 7439. = 2331
7440. = 2112 7441. = 2113
7442. = 2114 7443. = 2115
7444. = 3220 7445. = 3221
7446. = 3222 7447. = 3223
7448. = 2312 7449. = 2313
7450. = 2314 7451. = 2315
7452. = 2316 7453. = 2317
7456. = 4928 7457. = 4929
7458. = 4930 7459. = 2475
7460. = 4932 7461. = 4933
7464. = 2356 7465. = 2357
7472. = 4944 7473. = 4945
7474. = 4946 7475. = 4947
7476. = 4948 7477. = 4949
7478. = 4950 7479. = 4951
7480. = 4930 7481. = 2475
7482. = 4954
7488. = 6440 7489. = 6441
7490. = 4692 7491. = 4693
7492. = 6444 7493. = 6445
7494. = 6446 7495. = 6447
7496. = 3176 7497. = 3177
7498. = 3178 7499. = 3179
7500. = 2348 7501. = 2349
7502. = 2350 7503. = 2351
7504. Sancho Garces
Lord of Uncastillo y Sanguesa
Died after December 1073
Married before 1057
7505. Constanza Fortun
7506. Rodrigo Diaz de Vivar
"el Cid"
Born circa 1043 Vivar nr Burgos
Died 10 July 1099 Valencia
Married circa 1074
7507. Ximena
7508. Richer
Seigneur de L'Aigle
Died 18 November 1085 (killed)
7509. Judith d'Avranches
7510. = 6998 7511. = 6999
7512. = 3088 7513. = 3089
7514. Alfonso VI "the Brave"
King of Castile 1072-1109 and Leon 1065-1109
Born circa 1039
Died 30 June 1109 Toledo
Married 1081
7515. Constance de Bourgogne
Born circa 1046
Died 1092
7516. Raimund Berengar II-III
Count of Barcelona
Born circa 1058
Died 8 December 1082 (murdered)
Married 1078
7517. Maud de Hauteville
Born circa 1059
Died 1083
7518. Gilbert
Count de Gevaudan, Vicomte de Carlat
Died 1110 / 1112 (murdered)
Married circa 1092 -1098
7519. Gerberga
Countess of Arles
Died 3 February 1112 / January 1118
7520. Thibault I de Dampierre-sur-l'Aube
Died 1106 / 1107
7521. Isabel de Montlhery
7522. = 4980 7523. = 4981
7528. Aimon II
Sire de Bourbon
Died 27 March 1120
7529. Aldesinde de Nevers
7530. = 3178 7531. = 3179
7532. = 1608 7533. = 1609
7534. = 1610 7535. = 1611
7556. Baudouin VI-I
Count of Flanders & Hainault 1067-1070
Born circa 1030
Died 17 July 1070
Married circa 1055
7557. Richilde
Heiress of Hainault
Died 15 March 1086
7558. Hendrik II
Count of Louvain
Born circa 1020
Died circa 1078
7559. Adela van de Betuwe
Died after 1086
7568. = 4864 7569. = 4865
7570. = 4866 7571. = 4867
7576. = 4872 7577. = 4873
7578. = 4874 7579. = 4875
7584. Dreux de Coucy
Seigneur de Boves
7586. Letgarde de Roucy
Seigneur de Marle
7600. Ives de Nesle
7601. (Ramentrudis) de Soissons
7608. Ingelbert III
Seigneur de Peteghem
7609. NN
7612. = 4864 7613. = 4865
7614. = 48667615. = 4867
8256. = 2234
8257. Sbislava of Kiev
Died 1110 / 1111
8258. = 1162 8259. = 1163
8264. = 1616 8265. = 1617
8266. = 576 8267. = 577
8268. = 1620 8269. = 1621
8270. = 1622 8271. = 1623
8272. = 2320 8273. = 2321
8274. = 2322 8275. = 2323
8276. Ludwig der Salier
Count von Thueringen
Died circa 6 May 1123
Married 5 February 1088
8277. Adelheid von Stade
Born circa 1060
Died 18 October 1110 or 17 November 1110
8278. Giso IV
Count von Gudensberg
8280. = 1164 8281. = 1165
8282. = 1166 8283. = 1167
8284. = 3584 8285. = 3585
8286. = 5046 8287. = 5047
8288. Adalbert
Count von Ballenstedt
Died circa 1080
8289. Adelheid von Orlamuende
Died 28 March 1100
8290. = 2338 8291. = 2307
8292. Meginhard IV
Count, Vogt von Niederaltach
Died 1066 (in battle)
8293. Mathilde von Reinhausen
Died before 1122
8294. = 3234 8295. = 3235
8296. = 4468 8297. = 4469
8298. = 2322 8299. = 2323
8300. = 2328 8301. = 2329
8302. = 2330 8303. = 2331
8304. = 8276 8305. = 8277
8306. = 8278
8308. = 1176 8309. = 1163
8310. = 1178 8311. = 1179
8312. = 1152 8313. = 1153
8314. = 1154
8316. = 1156 8317. = 1157
8318. = 1158 8319. = 1159
8320. = 4784
8321. Richwara von Schwaben
Died before 1056
8322. Hesso
Count im Sulichgau, Herr zu Backnang
8328. = 4228 8329. = 4229
8330. = 4682 8331. = 4683
8352. = 2336 8353. = 2337
8354. = 2338 8355. = 2307
8356. = 2340 8357. = 2341
8358. = 2342 8359. = 2343
8360. = 2344 8361. = 2345
8362. = 2346 8363. = 2347
8364. = 2348 8365. = 2349
8366. = 2350 8367. = 2351
8368. = 2352 8369. = 2353
8370. = 2326 8371. = 2327
8372. = 2356 8373. = 2357
8376. = 2360
8378. = 2362 8379. = 2363
8400. = 6464 8401. = 6465
8402. = 6466 8403. = 4687
8404. = 2306 8405. = 2307
8408. = 2304 8409. = 2305
8410. = 2306 8411. = 2307
8416. = 4240
8424. = 2392 8425. = 2393
8426. = 1236 8427. = 1237
8452. = 6176 8453. = 6177
8454. = 6178 8455. = 6179
8456. Gerhard
Count von Metz
Died 1045
8457. Gisela
8464. Radbot
Died 1027
8465. Ida de Lorraine
8496. = 4784 8497. = 4785
8498. = 4786 8499. = 4787
8500. = 2472 8501. = 2473
8502. = 2474 8503. = 2475
|