|-------HALFDAN, the Old |------Ivar OPLAENDIGE, IvarMOERE, Eystein Glumra Ivarsson von | Gender: Male Birth : BET 805 AND 810 in Maer, Norwegen |
|-------OLAF, II Gudrosson |------OLAVSSON, Rognvald *RAGNVALDSDATTER, Aseda (Ascrida) * | |-------SNODOYE, Sigurd King of Denmark* |------SIGURDSDOTTIR, Tora * | Gender: Female Birth : about 812 in Maere, Norwegen |
| MOERE, Ragnvald Eysteinsson von der Wilde; der Weise | |
| HEIDMARK, Svanhild Eysteinsdatter von |
|
HATZ, Jürg lic.nat.oek. | Gender: Male |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Georg Ekkehart | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Susanne Monique |------RICHLI, Margrit | Gender: Female |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Hans Roland Alexander Prof. | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Roland Christian Dr.iur. | |-------SAUTER, Fritz |------SAUTER, Margarethe |-------BERNET, Rosa | Gender: Male |
|
ERICH, Brunhilde | Gender: Female |
| BRÜCKNER, Bettina | Gender: Female |
| BRÜCKNER, Thomas | Gender: Male |
| BRÜCKNER, Hanna | Gender: Female |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Hans Roland Alexander Prof. | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Markus Alexander | |-------SAUTER, Fritz |------SAUTER, Margarethe |-------BERNET, Rosa | Gender: Male |
|
VÖGTLI, Ursula | Gender: Female |
| BRÜCKNER, Nicole Elisabeth | Gender: Female |
| BRÜCKNER, Sandra Ursula | Gender: Female |
| BRÜCKNER, Matthias Markus | Gender: Male |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Hans Roland Alexander Prof. | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Ulrich (Ueli) Eduard | |-------SAUTER, Fritz |------SAUTER, Margarethe |-------BERNET, Rosa | Gender: Male |
|
GRADWOHL, Christine | Gender: Female |
| BRÜCKNER, Sabin Alexandra | Gender: Female |
| BRÜCKNER, David Samuel | Gender: Male |
| BRÜCKNER, Franziska Christina | Gender: Female |
|
POPE, Anthony (Tony) Gerald | Gender: Male |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Hans Roland Alexander Prof. | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Susanna Katharina (Kathrin) | |-------SAUTER, Fritz |------SAUTER, Margarethe |-------BERNET, Rosa | Gender: Female |
| POPE, Deborah Joy | Gender: Female |
| POPE, Susanna Naomi | Gender: Female |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Werner Dietrich Prof. | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Charlotte |------GRAND, Liselotte | Gender: Female |
| BRÜCKNER, Franciska Ruth Christine | Gender: Female |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Werner Dietrich Prof. | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Dietrich Werner M.sc. |------BACHELUT, Hedwig Elisabeth | Gender: Male |
|
IRWIN, Judith Ann | Gender: Female |
| BRÜCKNER, Alexander Michael | Gender: Male |
| BRÜCKNER, Irene Elisabeth | Gender: Female |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Werner Dietrich Prof. | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Martin Gustav Bernhard |------BACHELUT, Hedwig Elisabeth | Gender: Male |
|
HAMON, Freda | Gender: Female |
| BRÜCKNER, Daniel | Gender: Male |
| BRÜCKNER, Susan Hedy | Gender: Female |
|-------BRÜCKNER, Arthur Bernhard Prof. |------BRÜCKNER, Werner Dietrich Prof. | |-------TEICHMÜLLER, Hertha OttilieBRÜCKNER, Michael (Mischa) Georg Eduard |------BACHELUT, Hedwig Elisabeth | Gender: Male |
|
FLEMING, Francine | Gender: Female |
|-------HECK, Johann Philipp |------HECK, Philipp Nicolai Prof. Dr. von | |-------TUHR, Marie LuiseHECK, Karl Alexander Wilhelm (Nickel) Dr.jur. | |-------BRÜCKNER, Alexander Prof.Dr. |------BRÜCKNER, Helene Beate |-------SCHIELE, Lucia Maria Louise | Gender: Male Birth : 18 November 1896 in Halle a.d.Saale Death : 02 June 1997 in Karlsruhe-Durlach Occupation : Richter |
|
STOLL, Elisabeth (Lisel) | Gender: Female Birth : 22 August 1905 in Blaubeuren Death : 15 November 1990 in Karlsruhe-Durlach |
| HECK, Christel Helene | Gender: Female Birth : 06 December 1937 in Stuttgart Death : 16 February 1964 in Tübingen Occupation : Graphikerin |
| HECK, Konrad Philipp Karl Dr.med. | |
| HECK, Dietrich (Dieter) Dr.rer.nat. | |
| HECK, Wolfgang |
|-------HECK, Philipp Nicolai Prof. Dr. von |------HECK, Karl Alexander Wilhelm (Nickel) Dr.jur. | |-------BRÜCKNER, Helene BeateHECK, Konrad Philipp Karl Dr.med. |------STOLL, Elisabeth (Lisel) | Gender: Male |
|
BOCKSCH, Ingrid | Gender: Female |
| HECK, Ulrich | Gender: Male |
| HECK, Andreas | Gender: Male |
|-------HECK, Philipp Nicolai Prof. Dr. von |------HECK, Karl Alexander Wilhelm (Nickel) Dr.jur. | |-------BRÜCKNER, Helene BeateHECK, Dietrich (Dieter) Dr.rer.nat. |------STOLL, Elisabeth (Lisel) | Gender: Male |
|
RATJE, Jutta | Gender: Female |
| HECK, Heiner Urs Karl Hans | Gender: Male |
|-------HECK, Philipp Nicolai Prof. Dr. von |------HECK, Karl Alexander Wilhelm (Nickel) Dr.jur. | |-------BRÜCKNER, Helene BeateHECK, Wolfgang |------STOLL, Elisabeth (Lisel) | Gender: Male |
|
EBERHARDT, Irene | Gender: Female |
| HECK, Philipp | Gender: Male |
| HECK, Sophia | Gender: Female |
|
LEHNER, Rudolf Dr.med. | Gender: Male Birth : 23 March 1888 in Wien Death : 27 May 1943 in St.Pölten Occupation : praktischer Arzt |
|-------BRÜCKNER, Alexander Prof.Dr. |------BRÜCKNER, Eduard Prof. | |-------SCHIELE, Lucia Maria LouiseBRÜCKNER, Gerda |------STEIN, Ernestine | Gender: Female Birth : 14 May 1892 in Bern Death : 26 June 1959 in St.Pölten |
| LEHNER, Ilse | |
| LEHNER, Wolfgang Dr.med. |
|
KEPPLINGER, Alois | Gender: Male Birth : 13 October 1914 in Wien Death : 1944 |
|------LEHNER, Rudolf Dr.med.LEHNER, Ilse | |-------BRÜCKNER, Eduard Prof. |------BRÜCKNER, Gerda |-------STEIN, Ernestine | Gender: Female Birth : 29 May 1915 in Wien Death : 01 July 1952 in St.Pölten |
|------LEHNER, Rudolf Dr.med.LEHNER, Wolfgang Dr.med. | |-------BRÜCKNER, Eduard Prof. |------BRÜCKNER, Gerda |-------STEIN, Ernestine | Gender: Male |
|
WALZEL, Margarethe Dr.phil. | Gender: Female |
| LEHNER, Barbara Dr.med. | |
| LEHNER, Christa Dr.med. |
|------NARBONNE, Mayeul vonMACON, Alberich I von |------RAYMONDE, Raimonda | Gender: Male Birth : about 880 Death : about 945 |
|------MACON, Raculf Graf von *MACON, Tolosana von | Gender: Female |
| MACON, Létald I von |
|
MACON, Raculf Graf von * | Gender: Male Birth : 898 Death : before 920 |
| MACON, Tolosana von |
|
NARBONNE, Mayeul von | Gender: Male Birth : about 845 Death : BET 878 AND 911 |
|
RAYMONDE, Raimonda | Gender: Female |
| NARBONNE, Ulbérad von | |
| MACON, Alberich I von |