|
WESSMANN, Erik | Gender: Male Death : 1682 in Nyen |
| WESSMANN, Erich Johann |
|
LINNICH, Hermann | Gender: Male Birth : 22 December 1766 in Altona Death : 06 April 1823 in auf Föhr |
|-------SCHLEICH, Johann Georg |------SCHLEICH, Johann | |-------RUPIEN, Maria Margarethe (Rubin)SCHLEICH, Johanna Friederica | |-------WENDLER, Balthasar (Baltzer) |------WENDLER, Catharina Elisabeth |-------BROCKSTEDT, Gerdruta Elisabeth | Gender: Female Birth : 11 April 1770 Death : 21 December 1802 |
| LINNICH, Agnes Friederike | |
| LINNICH, Emilie Kathrine | |
| LINNICH, Helene Marie | |
| LINNICH, Charlotte Elisabeth | |
| LINNICH, Ida Margarethe | Gender: Female Birth : 29 May 1796 |
| LINNICH, Henriette | |
| LINNICH, Hermann |
|------HIGGINBOTHOM, JohannHIGGINBOTHOM, John |------MASCHMEYER, Anna Louisa | Gender: Male Birth : 01 November 1766 Baptism : 01 November 1766 in St.Petersburg Death : 01 July 1831 in St.Petersburg Occupation : Kaufmann |
|-------SCHLEICH, Johann Georg |------SCHLEICH, Johann | |-------RUPIEN, Maria Margarethe (Rubin)SCHLEICH, Amalie | |-------WENDLER, Balthasar (Baltzer) |------WENDLER, Catharina Elisabeth |-------BROCKSTEDT, Gerdruta Elisabeth | Gender: Female Birth : 01 August 1771 in Ulm |
| HIGGINBOTHOM, Elisabeth | |
| HIGGINBOTHOM, Sophie | |
| HIGGINBOTHOM, Amalie | Gender: Female Birth : 21 February 1799 Baptism : 14 March 1799 in St.Petersburg Death : 04 September 1839 in Povlovsk |
| HIGGINBOTHOM, Sarah | Gender: Female Birth : 13 March 1801 Baptism : 16 May 1801 in St.Petersburg |
| HIGGINBOTHOM, John | Gender: Male Birth : 16 July 1802 Baptism : 10 August 1802 in St.Petersburg |
| HIGGINBOTHOM, Robert | Gender: Male Birth : 14 February 1804 Baptism : 18 March 1804 in St.Petersburg Death : 03 August 1829 |
| HIGGINBOTHOM, Eduard | Gender: Male Birth : 06 May 1805 Baptism : 05 October 1805 in St.Petersburg Death : 17 March 1836 |
| HIGGINBOTHAM, Jane | |
| HIGGINBOTHOM, John | |
| HIGGINBOTHOM, William Dr.med. |
|
HIGGINBOTHOM, Johann | Gender: Male Birth : Lancaster Occupation : Kaufmann |
|
MASCHMEYER, Anna Louisa | Gender: Female |
| HIGGINBOTHOM, Ann | Gender: Female Baptism : 05 June 1765 in St.Petersburg |
| HIGGINBOTHOM, John | |
| HIGGINBOTHOM, Peter | Gender: Male Baptism : 23 April 1768 in St.Petersburg |
| HIGGINBOTHOM, Andrew | Gender: Male Baptism : 04 March 1770 in St.Petersburg |
| HIGGINBOTHOM, Charles | Gender: Male Baptism : 19 October 1771 in St.Petersburg |
| HIGGINBOTHOM, James | Gender: Male Baptism : 15 September 1773 in St.Petersburg |
|
AHLEFELD-LAURVIG, Christian Conrad Graf von | Gender: Male Birth : 06 August 1796 Death : 1845 |
|------LINNICH, HermannLINNICH, Agnes Friederike | |-------SCHLEICH, Johann |------SCHLEICH, Johanna Friederica |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 27 August 1789 |
| AHLEFELD-LAURVIG, Frederik Ferdinand Heinrich Emil Graf von | Gender: Male Birth : 22 April 1831 |
| AHLEFELD-LAURVIG, Hans Christian Adolf Julius von | Gender: Male Birth : 02 October 1831 |
|
DUBBERS, Jakob Heirich | Gender: Male |
|------LINNICH, HermannLINNICH, Emilie Kathrine | |-------SCHLEICH, Johann |------SCHLEICH, Johanna Friederica |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 13 April 1791 |
| DUBBERS, Heinrich | Gender: Male Birth : 15 November 1817 |
| DUBBERS, Hermann | Gender: Male Birth : 07 April 1819 |
| DUBBERS, Gustav | Gender: Male Birth : 22 March 1822 |
| DUBBERS, Anna Sophie Agnete Emilie | Gender: Female Birth : 16 August 1825 |
| DUBBERS, Theodor Adolph | Gender: Male Birth : 24 January 1827 |
|
HOLM, Folkmar | Gender: Male |
|------LINNICH, HermannLINNICH, Helene Marie | |-------SCHLEICH, Johann |------SCHLEICH, Johanna Friederica |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 24 July 1793 |
| HOLM, Cecilius | Gender: Male Birth : 19 April 1825 |
| HOLM, Carl Ascan | Gender: Male Birth : 01 December 1827 |
|
LUTTEROTH, Ascan | Gender: Male Birth : 27 January 1785 Death : 06 January 1826 |
|------LINNICH, HermannLINNICH, Charlotte Elisabeth | |-------SCHLEICH, Johann |------SCHLEICH, Johanna Friederica |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 06 March 1795 |
| LUTTEROTH, Minna | Gender: Female Birth : 07 September 1818 |
| LUTTEROTH, Ascan | Gender: Male Birth : March 1820 |
| LUTTEROTH, Mathilde | Gender: Female Birth : 23 January 1822 |
|
ROOSEN, Berend | Gender: Male Birth : 01 January 1777 |
|------LINNICH, HermannLINNICH, Henriette | |-------SCHLEICH, Johann |------SCHLEICH, Johanna Friederica |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 27 September 1797 |
| ROOSEN, Hermann Friedrich | Gender: Male Birth : 16 August 1819 |
| ROOSEN, Elisabeth | Gender: Female Birth : 05 November 1820 |
| ROOSEN, Henriette | Gender: Female Birth : 30 January 1822 |
| ROOSEN, Berend Adolph | Gender: Male Birth : 13 June 1823 |
| ROOSEN, Marie | Gender: Female Birth : 02 December 1824 |
| ROOSEN, Amalie | Gender: Female Birth : 22 July 1826 |
| ROOSEN, Ascan Cesar | Gender: Male Birth : 27 March 1831 |
|------LODER, JohnLODER, Giles | Gender: Male Birth : 09 October 1786 in Wilsford, Wiltshire Death : 19 September 1871 in London Occupation : Kaufmann |
|-------HIGGINBOTHOM, Johann |------HIGGINBOTHOM, John | |-------MASCHMEYER, Anna LouisaHIGGINBOTHOM, Elisabeth | |-------SCHLEICH, Johann |------SCHLEICH, Amalie |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 05 May 1796 in St.Petersburg Baptism : 22 May 1796 in St.Petersburg Death : 07 June 1848 in London |
| LODER, William Pinkney | Gender: Male Birth : 10 October 1818 |
| LODER, John Giles | Gender: Male Birth : 30 October 1819 |
| LODER, Robert | Gender: Male Birth : 03 October 1821 |
| LODER, Edmund | Gender: Male Birth : 25 May 1826 |
| LODER, Sophie Elisabeth | Gender: Female Birth : 21 June 1830 |
| LODER, Alfred | Gender: Male Birth : January 1832 |
|
WILSON, John | Gender: Male Occupation : Kaufmann |
|-------HIGGINBOTHOM, Johann |------HIGGINBOTHOM, John | |-------MASCHMEYER, Anna LouisaHIGGINBOTHOM, Sophie | |-------SCHLEICH, Johann |------SCHLEICH, Amalie |-------WENDLER, Catharina Elisabeth | Gender: Female Birth : 23 July 1797 Baptism : 13 August 1797 in St.Petersburg Death : 01 July 1854 |
|
WHISHAW, Bernhard | Gender: Male Birth : 09 September 1821 in St.Petersburg Death : 25 March 1900 in Cheltenham, GB |
|-------BLESSIG, Philip Jacob |------BLESSIG, Wilhelm (Wassilij Filipowitsch) | |-------ZANTEN, Katharina vanBLESSIG, Sophie | |-------HIGGINBOTHOM, John |------HIGGINBOTHAM, Jane |-------SCHLEICH, Amalie | Gender: Female Birth : 21 December 1839 in St.Petersburg Baptism : 30 April 1840 in St.Petersburg Death : 07 June 1917 in Cheltenham, GB |
|-------CATTLEY, Richard |------CATTLEY, RobertCATTLEY, Frederick Thomas | |-------MOBERLEY, Edward |------MOBERLEY, Frances |-------CAYLEY, Sally | Gender: Male Birth : 27 June 1824 in St.Petersburg Baptism : 23 July 1824 in St.Petersburg Death : 24 May 1893 in Ramsgate, Kent |
|-------BLESSIG, Philip Jacob |------BLESSIG, Wilhelm (Wassilij Filipowitsch) | |-------ZANTEN, Katharina vanBLESSIG, Adini Amelia | |-------HIGGINBOTHOM, John |------HIGGINBOTHAM, Jane |-------SCHLEICH, Amalie | Gender: Female Birth : 19 August 1843 in St.Petersburg Baptism : 09 December 1843 in St.Petersburg Death : 11 September 1928 in Winchester, Hants |
| CATTLEY, Helen Adini | Gender: Female Birth : 15 March 1867 in St.Petersburg Death : 11 March 1955 in Tunbridge Wells, Kent |
|-------HIGGINBOTHOM, Johann |------HIGGINBOTHOM, John | |-------MASCHMEYER, Anna LouisaHIGGINBOTHOM, John | |-------SCHLEICH, Johann |------SCHLEICH, Amalie |-------WENDLER, Catharina Elisabeth | Gender: Male Birth : 01 October 1809 Baptism : 28 October 1809 in St.Petersburg Death : 13 July 1882 Occupation : Kaufmann |
|-------AMBURGER, Friedrich Wilhelm |------AMBURGER, Wilhelm | |-------RETSCH, Anna DorotheaAMBURGER, Julie |------FROST, Julie | Gender: Female Birth : 03 June 1816 Death : 17 March 1883 |
|-------HIGGINBOTHOM, Johann |------HIGGINBOTHOM, John | |-------MASCHMEYER, Anna LouisaHIGGINBOTHOM, William Dr.med. | |-------SCHLEICH, Johann |------SCHLEICH, Amalie |-------WENDLER, Catharina Elisabeth | Gender: Male Birth : 05 October 1813 in St.Petersburg Baptism : 13 November 1813 in St.Petersburg Death : 09 May 1907 in Mentone |
|
UNGER, Lucie Auguste von | Gender: Female Birth : 05 September 1823 Death : 20 October 1895 in St.Petersburg |
| HIGGINBOTHOM, Mary | Gender: Female Birth : 1852 in St.Petersburg Death : 1927 in Vevey |
| HIGGINBOTHOM, John | Gender: Male Birth : 1854 in St.Petersburg Death : 1917 |
| HIGGINBOTHOM, Lucy | Gender: Female Birth : 1856 in St.Petersburg Death : 1927 |
|
TIETHOFF, Hermanus | Gender: Male |
|
SCHILT, Maria Elisabeth van der | Gender: Female |
| TYDHOFF, Johann Mathias Heinrich Dr. (Tiethoff) |
|------ISENGAU, Chadalho Graf imBAYERN, Aribo I Pfalzgraf von | Gender: Male Birth : before 940 Death : BET 13 February 1000 AND 1020 |
|------BAYERN, Hartwich I Pfalzgraf vonBAYERN, Adela von | Gender: Female Death : after 07 September 1020 |
| POTTENSTEIN, Hartwich II Pfalzgraf von |
|
BAYERN, Hartwich I Pfalzgraf von | Gender: Male Death : 980 |
| BAYERN, Adela von |
|
ISENGAU, Chadalho Graf im | Gender: Male Death : before 976 |
| BAYERN, Aribo I Pfalzgraf von |
|-------LEMPP, Ferdinand Heinrich |------LEMPP, Ferdinand Friedrich | |-------RENZ, Christiane JohannaLEMPP, Ferdinand Otto | |-------NEUFFER, Christoph Friedrich Ludwig |------NEUFFER, Luise Friederike |-------BEYER, Klara Elisabeth | Gender: Male Birth : 22 January 1826 in Grafenberg Death : 18 January 1889 in Schwäbisch-Gmünd Occupation : Kaufmann |
|
TRITSCHLER, Katharine | Gender: Female Birth : 03 March 1837 in Sontheim Death : 22 September 1918 in Schwäbisch-Gmünd |
| LEMPP, Alfred |