|------SOUTHEY, Percy MontaguSOUTHEY, Robert Montagu |------FALCK, Therese Sophia | Gender: Male Birth : 02 August 1921 in Bloemfontein, South Africa Death : 28 February 1998 in Port Elizabeth, Eastern Cape, South Africa |
|-------BROWN, John Ebenezer |------BROWN, Colin Cranstoun | |-------HART, Hannah LouiseBROWN, Anette Cranstoun |------POTTERTON, Maud Anette | Gender: Female |
| SOUTHEY, Terry Montagu | |
| SOUTHEY, Lynette Montagu | |
| SOUTHEY, Susan Montagu |
|
CLARK, Frank Branch | Gender: Male Birth : 31 January 1887 in Plumstead, Cape Province, South Africa |
|-------BROWN, Henry Duncan |------BROWN, John Ebenezer | |-------BLACK, Katherine PackenhamBROWN, Joan Marillier |------HART, Hannah Louise | Gender: Female Birth : 24 August 1888 in Glen Avon, Somerset East, Cape Province, South Africa |
| CLARK, Katherine Margaret Branch | |
| CLARK, Barbara Joan Branch | |
| CLARK, Christopher Branch | Gender: Male Birth : 20 October 1925 in Cape Province, South Africa Death : 14 August 1944 in Warschau |
|------DENT, WilliamDENT, Anthony Gaylord Carlington | |-------CLARK, Frank Branch |------CLARK, Barbara Joan Branch |-------BROWN, Joan Marillier | Gender: Male |
|
FILMER, Fay | Gender: Female |
| DENT, Travis | Gender: Male |
| DENT, Lyle | Gender: Male |
|
CAIRNS, John | Gender: Male |
|
MURRAY, Alison | Gender: Female |
| CAIRNS, David Rev. |
|-------CAIRNS, David Rev. |------CAIRNS, David Smith Very Rev.Dr., OM OBE | |-------SMITH, Elizabeth WilliamsonCAIRNS, David Rev. Prof. | |-------CRAW, Henry Hewat |------CRAW, Helen Wilson |-------HOGUE, Alison Goodwillie | Gender: Male Birth : 1904 Death : 1992 |
|
RUSSEL, Rosemary | Gender: Female |
|------BETHUNE, Sir David (BEATON)BETHUNE, David (John) (BEATON) |------DUDDINGSTON, Janet | Gender: Male Birth : about 1492 Death : 1544 |
|
HAY, Janet | Gender: Female |
| BETHUNE, Grissel |
|
BETHUNE, Sir David (BEATON) | Gender: Male Birth : about 1456 |
|
DUDDINGSTON, Janet | Gender: Female |
| BETHUNE, David (John) (BEATON) | |
| BETHUNE, Jane |
|
HAMILTON, James | Gender: Male |
|------BETHUNE, Sir David (BEATON)BETHUNE, Jane |------DUDDINGSTON, Janet | Gender: Female Death : 1522 |
|
BURKE, Anthony Rodford | Gender: Male |
|-------BROWN, Alexander Strathearn Dean Croumbie |------BROWN, Edward Alexander Dean Kelstrom Crombie | |-------KELSTROM, Hilda MatildaCROMBIE-BROWN, Janice CA |------WYARD, Mary Dorothy | Gender: Female |
| BURKE, Aaron Kai | Gender: Male |
| BURKE, Keely Leya | Gender: Female |
|-------BROWN, Alexander Strathearn Dean Croumbie |------BROWN, Edward Alexander Dean Kelstrom Crombie | |-------KELSTROM, Hilda MatildaCROMBIE-BROWN, Malcolm |------WYARD, Mary Dorothy | Gender: Male |
|
QUINN, Janetta Maria | Gender: Female |
| CROMBIE-BROWN, Jodie Anne | Gender: Female |
| CROMBIE-BROWN, Peter Joel | Gender: Male |
| CROMBIE-BROWN, Amy Elizabeth | Gender: Female |
|
NELSON, Robert | Gender: Male |
|
PATERSON, Elizabeth | Gender: Female |
| NELSON, Mary |
|-------McGREGOR, Archibald Dr. |------McGREGOR, James Archibald ("Hamish") Dr. BSc PhD | |-------DICK, Janet Marjorie GrahamMcGREGOR, Brian James |------WEBBER, Lynette Anne | Gender: Male |
|
HARZENETTER, Lynda Ellen | Gender: Female |
| McGREGOR, Meghan Lynda | Gender: Female |
| McGREGOR, Cameron Brian | Gender: Female |
|
BEATON, Bruce | Gender: Male |
|-------McGREGOR, Archibald Dr. |------McGREGOR, James Archibald ("Hamish") Dr. BSc PhD | |-------DICK, Janet Marjorie GrahamMcGREGOR, Karen Jane |------WEBBER, Lynette Anne | Gender: Female |
| MACGREGOR, Molly Nalady Beaton | Gender: Female |
|
McKISACK, Sir Audley OC | Gender: Male Birth : 02 April 1903 Death : 16 August 1996 in Buddleigh Salterton, Devon |
|-------GREGOROWSKI, Reinhold T. Rev. |------GREGOROWSKI, ReinhardGREGOROWSKI, Katherine Renée | |-------BROWN, Henry Duncan |------BROWN, Mary Robina Henrietta |-------BLACK, Katherine Packenham | Gender: Female Birth : about 1897 in Bloemfontein, South Africa |
| McKISACK, Nicholas | Gender: Male |
|
HALE, Theodor | Gender: Male |
|-------BROWN, Henry Duncan |------BROWN, Eric Arnot | |-------OETZMAN, Lilias Rachel vonBROWN, Olive Sutton |------SUTTON, Olive Muriel | Gender: Female |
| HALE, Marian Olive | |
| HALE, Theodora Jeanette |
|
WEMYSS, Michael David | Gender: Male |
|------HALE, TheodorHALE, Marian Olive | |-------BROWN, Eric Arnot |------BROWN, Olive Sutton |-------SUTTON, Olive Muriel | Gender: Female |
| WEMYSS, Gary David | Gender: Male |
| WEMYSS, Shelly Anne | Gender: Female |
| WEMYSS, Michael Bradley | Gender: Male |
|
RITCHIE, Guy Dixon | Gender: Male |
|------HALE, TheodorHALE, Theodora Jeanette | |-------BROWN, Eric Arnot |------BROWN, Olive Sutton |-------SUTTON, Olive Muriel | Gender: Female |
| RITCHIE, Kenneth Hugh | Gender: Male |
| RITCHIE, Douglas Grant | Gender: Male |
|------?, ?CROUMBIE-BROWN, Richard Alexander | |-------BROWN, Alexander Strathearn Dean Croumbie |------BROWN, Emily Pauline Bessie Hilda |-------KELSTROM, Hilda Matilda | Gender: Male |
|
TUSSY, Betty Patricia | Gender: Female |
| CROUMBIE-BROWN, Bronwyn | |
| CROUMBIE-BROWN, Brian Anthony | Gender: Male |
| CROUMBIE-BROWN, Claire | Gender: Female |
|
CINTO, Vittorio | Gender: Male |
|-------?, ? |------CROUMBIE-BROWN, Richard Alexander | |-------BROWN, Emily Pauline Bessie HildaCROUMBIE-BROWN, Bronwyn |------TUSSY, Betty Patricia | Gender: Female |
|------LEWIS, Richard VivianLEWIS, Richard Vivian | |-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Alwyn May |-------KELSTROM, Hilda Matilda | Gender: Male |
|
CARMELT, Barbara Fay | Gender: Female |