|
HORTON, Ross William | Gender: Male |
|------LEWIS, Richard VivianLEWIS, Beatrice Margaret | |-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Alwyn May |-------KELSTROM, Hilda Matilda | Gender: Female |
|-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Victor Thomas Philip | |-------KELSTROM, Hilda MatildaCROUMBIE-BROWN, Graham |------LYON, Elvie Grace | Gender: Male |
|
BLEWMAN, Maree Christine | Gender: Female Birth : 26 July 1949 Death : August 1991 |
| CROMBIE-BROWN, Toni Jean | Gender: Female |
| CROMBIE-BROWN, Bradley Erroll | Gender: Male |
|-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Victor Thomas Philip | |-------KELSTROM, Hilda MatildaCROUMBIE-BROWN, Russell |------LYON, Elvie Grace | Gender: Male |
|
ATTWOOD, Denie Carole | Gender: Female |
| CROMBIE-BROWN, Lisa Cherie | Gender: Female |
| CROMBIE-BROWN, Brett Aaron | Gender: Male |
|
CROSS, Kenneth Percy | Gender: Male |
|-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Andrew Austral | |-------KELSTROM, Hilda MatildaCROUMBIE-BROWN, Irene Hilda |------CUMBERLAND, Ruby Daphne | Gender: Female |
|-------BROWN, Alexander Strathearn Dean Croumbie |------CROUMBIE-BROWN, Andrew Austral | |-------KELSTROM, Hilda MatildaCROUMBIE-BROWN, Edward Alexander |------CUMBERLAND, Ruby Daphne | Gender: Male |
|
JANNET, Jennifer | Gender: Female |
| CROUMBIE-BROWN, Julie Ann | |
| CROUMBIE-BROWN, Diane Leslie |
|
MUDDLE, Kenneth | Gender: Male |
|-------CROUMBIE-BROWN, Andrew Austral |------CROUMBIE-BROWN, Edward Alexander | |-------CUMBERLAND, Ruby DaphneCROUMBIE-BROWN, Julie Ann |------JANNET, Jennifer | Gender: Female |
|
McCARTNEY, Gerry | Gender: Male |
|-------CROUMBIE-BROWN, Andrew Austral |------CROUMBIE-BROWN, Edward Alexander | |-------CUMBERLAND, Ruby DaphneCROUMBIE-BROWN, Diane Leslie |------JANNET, Jennifer | Gender: Female |
|
GREISS, Johannes | Gender: Male Birth : about 1560 Occupation : Pfarrer |
|
WERNER, Magdalena | Gender: Female Birth : 29 November 1569 in Ittersbach |
| GREISS, Johann Peter |
|------ADRIAN, Jean of OrionADRIAN, Gerard | |-------de la CROIX, Gerard |------de la CROIX, Marie * |-------Le HAEN, Odile | Gender: Male |
|
BROUWERS, Marie | Gender: Female |
|
YAMADA, Shigetaka | Gender: Male |
|------BEATTON, DavidBEATTON, Jennifer Anne | |-------CLARK, Frank Branch |------CLARK, Barbara Joan Branch |-------BROWN, Joan Marillier | Gender: Female |
| YAMADA, Karan | Gender: Female |
|------BEATTON, DavidBEATTON, Christopher | |-------CLARK, Frank Branch |------CLARK, Barbara Joan Branch |-------BROWN, Joan Marillier | Gender: Male |
|
?, Kyung-Hee | Gender: Female |
| BEATTON, Yeri Deborah | Gender: Female |
| BEATTON, Andrew David | Gender: Male |
| BEATTON, Hannah | Gender: Female |
|
RAMSAY, William | Gender: Male Death : 1914 |
|
CROUMBIE, Helen | Gender: Female |
| RAMSAY, Euphemia |
|
FISHER, James Rev. of Kinklaven | Gender: Male Birth : 1697 Death : 1775 |
|-------ERSKINE, Henry Rev. of Chirndside |------ERSKINE, Ebenezer Rev. of Stirling | |-------HALCRO, MargaretERSKINE, Jean Turpie |------TURPIE, Alison | Gender: Female Birth : 1706 Death : 1771 |
| FISHER, Mary |
|-------ERSKINE, Ralph |------ERSKINE, Henry Rev. of ChirndsideERSKINE, Ebenezer Rev. of Stirling | |-------HALCRO, Hugh |------HALCRO, Margaret |-------STEWART, Margaret | Gender: Male Birth : 22 June 1680 in Dryburgh, Berwickshire Death : 02 June 1754 in Stirling, Scotland |
|
TURPIE, Alison | Gender: Female |
| ERSKINE, Jean Turpie |
|-------ERSKINE, Alexander |------ERSKINE, Ralph | |-------HALIBURTON, ElizabethERSKINE, Henry Rev. of Chirndside | Gender: Male Birth : 1624 Death : 1696 |
|-------HALCRO, Patrick |------HALCRO, Hugh | |-------ERSKINE, HelenHALCRO, Margaret |------STEWART, Margaret | Gender: Female Birth : 1647 Death : 1725 |
| ERSKINE, Ebenezer Rev. of Stirling | |
| ERSKINE, Ralph of Dunfermline |
|-------HALCRO, William |------HALCRO, Patrick | |-------CRAGY, MargaretHALCRO, Hugh | |-------ERSKINE, John |------ERSKINE, Helen | Gender: Male |
|
STEWART, Margaret | Gender: Female |
| HALCRO, Margaret |
|-------HALCRO, John |------HALCRO, WilliamHALCRO, Patrick |------CRAGY, Margaret | Gender: Male |
|-------ERSKINE, Robert |------ERSKINE, JohnERSKINE, Helen | Gender: Female |
| HALCRO, Hugh |
|------HALCRO, JohnHALCRO, William | Gender: Male Birth : before 1618 |
|
CRAGY, Margaret | Gender: Female |
| HALCRO, Patrick |
|-------ERSKINE, John |------ERSKINE, RobertERSKINE, John | Gender: Male Death : 15 June 1591 |
| ERSKINE, Helen |
|
CRAW, Henry Hewat | Gender: Male |
|
HOGUE, Alison Goodwillie | Gender: Female |
| CRAW, Helen Wilson |