|
JENKINSON, Brian | Gender: Male |
|-------BROWN, George Gibson Rev. |------BROWN, John Hugh Hardman | |-------HARDMAN, HelenBROWN, Rowan Hardman |------MASLIN, Josephine Anne | Gender: Female |
| JENKINSON, Paul | Gender: Male |
| JENKINSON, Malcolm | Gender: Male |
| JENKINSON, Carole | Gender: Female |
| JENKINSON, Sharon | Gender: Female |
|------MOCK, Clark LeslieMOCK, David George Franklin | |-------BROWN, George Gibson Rev. |------BROWN, Margaret Alice Hardman |-------HARDMAN, Helen | Gender: Male |
|
SHENK, Virginia Jane | Gender: Female Birth : 1936 Death : 2000 |
| MOCK, Geoffrey | Gender: Male |
| MOCK, Marion | Gender: Female |
|
BRENT, Raleigh jr. | Gender: Male |
|------MOCK, Clark LeslieMOCK, Mary Gillian | |-------BROWN, George Gibson Rev. |------BROWN, Margaret Alice Hardman |-------HARDMAN, Helen | Gender: Female Birth : 1928 Death : 2000 Occupation : Lehrerin |
| BRENT, Courtney | Gender: Female |
| BRENT, Laura | Gender: Female |
| BRENT, Elizabeth | Gender: Female |
| BRENT, Alexandra | Gender: Female |
|
ANDERSON, Wallace Witmer Rev. | Gender: Male |
|------MOCK, Clark LeslieMOCK, Lynette Anne Whittaker | |-------BROWN, George Gibson Rev. |------BROWN, Margaret Alice Hardman |-------HARDMAN, Helen | Gender: Female |
| ANDERSON, David | Gender: Male |
| ANDERSON, Peter | Gender: Male |
|
OBRECHT, Charles Frederick | Gender: Male |
|------MOCK, Clark LeslieMOCK, Margaret Melissa Hardman | |-------BROWN, George Gibson Rev. |------BROWN, Margaret Alice Hardman |-------HARDMAN, Helen | Gender: Female |
| OBRECHT, Gillian | Gender: Female |
| OBRECHT, Charles | Gender: Male |
| OBRECHT, David | Gender: Male |
|
DAVIES, Roderic Broun RE | Gender: Male |
|-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Henry Hamilton MC | |-------DUNLOP, Isobel VioletGARDINER, Anne Isobel |------PATERSON, Diana Mary Catherine | Gender: Female |
| DAVIES, Anthony | Gender: Male |
| DAVIES, Jil | Gender: Female |
|
PARSONS, Norman | Gender: Male |
|-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Henry Hamilton MC | |-------DUNLOP, Isobel VioletGARDINER, Katharine Alison |------PATERSON, Diana Mary Catherine | Gender: Female |
|
ELLES, John | Gender: Male Death : 1972 |
|-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Henry Hamilton MC | |-------DUNLOP, Isobel VioletGARDINER, Elizabeth Diana Hamilton |------PATERSON, Diana Mary Catherine | Gender: Female |
|------BARTON, Richard Lionel Col. CB DSO RABARTON, Anthony H.G. Col. | |-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Isobel Violet Leonore |-------DUNLOP, Isobel Violet | Gender: Male |
|
VILLIERS-STUART, Stella | Gender: Female |
|------BARTON, Richard Lionel Col. CB DSO RABARTON, Roderic Murray | |-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Isobel Violet Leonore |-------DUNLOP, Isobel Violet | Gender: Male Birth : 1920 Death : 1993 |
|
BELL, Elizabeth | Gender: Female |
| BARTON, Robin | Gender: Male |
| BARTON, Joanna | Gender: Female |
| BARTON, Sally | Gender: Female |
| BARTON, Nigel | Gender: Male |
|
COLLIER, Martin | Gender: Male Death : 1986 |
|------PARKE, CharlesPARKE, Margaret Hyacinthe | |-------GARDINER, Henry Lawrence Maj.-Gen. RA |------GARDINER, Jean Hamilton Gordon |-------DUNLOP, Isobel Violet | Gender: Female |
|
BAIN, David | Gender: Male |
|-------WARRACK, John |------WARRACK, Guy Douglas Hamilton | |-------DUNLOP, Jean HamiltonWARRACK, Julia |------ELLERTON, Jacynth | Gender: Female |
|
SCHORMANN, Michael | Gender: Male |
| SCHORMANN, Elisabeth |
|------SIGLIN, MichaelSIGLIN, Michael |------?, Barbara | Gender: Male Baptism : 21 October 1646 in Grossheppach, Neckarkreis, Württemberg |
|-------ZOLLER, Samuel |------ZOLLER, Jacob | |-------REUGERS, BarbaraZOLLER, Barbara | |-------SCHORMANN, Michael |------SCHORMANN, Elisabeth | Gender: Female Birth : 19 March 1651 in Grossheppach, Neckarkreis, Württemberg Death : 27 February 1705 in Grossheppach, Neckarkreis, Württemberg |
| SIGLIN, Michael |
|-------FRANCK, Wendel |------FRANCK, Caspar | |-------ZIMMERMANN, CatharinaFRANCK, Stephanus | |-------ZIEGLER, Lienhart |------ZIEGLER, Maria |-------SCHUHMACHER, Barbara | Gender: Male Birth : 23 February 1648 in Grossheppach, Neckarkreis, Württemberg Death : 05 September 1735 in Grossheppach, Neckarkreis, Württemberg Occupation : Hausmetzger |
|------SONNTAG, CunradSONNTAG, Anna | |-------SCHILLING, Hans |------SCHILLING, Maria |-------?, Maria | Gender: Female Birth : 07 March 1650 in Grossheppach, Neckarkreis, Württemberg Death : 11 February 1725 in Grossheppach, Neckarkreis, Württemberg |
| FRANCK, Anna Maria | |
| FRANCK, Maria |
|
SONNTAG, Cunrad | Gender: Male Death : 1737 |
|------SCHILLING, HansSCHILLING, Maria |------?, Maria | Gender: Female Birth : 21 November 1624 in Grossheppach, Neckarkreis, Württemberg Death : 1700 in Grossheppach, Neckarkreis, Württemberg |
| SONNTAG, Anna |
|
SCHILLING, Hans | Gender: Male |
|
?, Maria | Gender: Female |
| SCHILLING, Maria |
|-------ELLWANGER, Johann Georg (Hans Jerg) |------ELLWANGER, Johann Georg (Hans Jerg) | |-------SIGLIN, Anna BarbaraELLWANGER, Carl | |-------EIBER, Salomon |------EIBER, Catharina Margaretha |-------FRANCK, Maria | Gender: Male Birth : 10 March 1744 in Gundelsbach Death : 29 July 1828 in Grossheppach, Neckarkreis, Württemberg Occupation : Weingärtner |
|-------KOELZ, Sebastian |------KOELZ, Georg Christof | |-------VOLMAR, CatharinaKOELZ, Margaretha |------LAIBLIN, Anna Margaretha | Gender: Female Birth : 22 October 1743 in Steinreinach Death : 06 June 1823 in Gundelsbach |
| ELLWANGER, Johann Christoff |
|-------KOELZ, Bernard |------KOELZ, Sebastian | |-------SIGLIN, MagdalenaKOELZ, Georg Christof |------VOLMAR, Catharina | Gender: Male Birth : 26 February 1698 in Steinreinach Occupation : Amtsanwärter |
|
LAIBLIN, Anna Margaretha | Gender: Female Birth : Hochberg |
| KOELZ, Margaretha |
|------KOELZ, BernardKOELZ, Sebastian |------SIGLIN, Magdalena | Gender: Male Birth : 1648 in Korb |
|
VOLMAR, Catharina | Gender: Female |
| KOELZ, Georg Christof |