|-------WARRACK, John |------WARRACK, Guy Douglas Hamilton | |-------DUNLOP, Jean HamiltonWARRACK, Anthony Giles Dr. PhD |------JEFFREY, Valentine Clare | Gender: Male |
|
SCHNEIDER, Kay | Gender: Female |
|------ROMANENKO, Pavel IgnatievitchROMANENKO, Lubov Pavlovna |------EMILIANOVA, Valentina Constantinova | Gender: Female |
|------WEITZ, WilhelmWEITZ, Carl |------ZEDDIES, Luise | Gender: Male Birth : 24 March 1851 in Bad Pyrmont Death : 23 August 1938 in Bad Pyrmont Occupation : Geh. Sanitätsrat |
|
MÜLLER, Sofie | Gender: Female Birth : 09 January 1854 in Ilsemühle Death : 26 June 1891 in Bad Pyrmont |
|-------BERTHEAU, Henri Auguste |------BERTHEAU, Ernst Dr. | |-------TIMMERMANN, Anna CarolinaBERTHEAU, Agnes Leonore Louise | |-------BURCHARDI, Georg Christian |------BURCHARDI, Clara Theresia |-------MÜLLER, Johanne Eleonore | Gender: Female Birth : 26 June 1858 in Göttingen Baptism : Göttingen Death : 10 March 1946 in Hannover-Bemerode |
|-------BERTHEAU, Paul Ludwig Eduard |------BERTHEAU, Hellmut Paul Otto Dr.med. | |-------HARRASSOWITZ, Henriette Margarete Eva PaulineBERTHEAU, Klaus Paul Heinrich Dr.med. | |-------ELLENBECK, Otto Heinrich |------ELLENBECK, Drothea Dr.med. |-------SCHMIDT, Marie | Gender: Male |
|------JURETZKA, KarlJURETZKA, Sibylle Fanny Antonie Dr.med. |------SCHMIDT, Margarethe | Gender: Female |
| BERTHEAU, Karin Margret Dorothea | Gender: Female |
| BERTHEAU, Ute Sibylle Elisabeth | Gender: Female |
| BERTHEAU, Björn Karl Heiner | Gender: Male |
|
RILLING, Gunhild | Gender: Female |
|-------BERTHEAU, Heike |------BERTHEAU, Hans Erik | |-------LARSSON, Cecilia MariaBERTHEAU, Hans Donald | |-------GERLEVALL, Sven |------GERLEVALL, Florence |-------JANSSON, Sonja | Gender: Male |
|
MAGNUSSON, Maria | Gender: Female |
| MAGNUSSON, Helen Maria | Gender: Female |
|------ÄBERG, LudvigÄBERG, Anette |------?, Hildi | Gender: Female |
| BERTHEAU, Cecilia Dindi Marie | Gender: Female |
| BERTHEAU, Caroline Linda Sophie | Gender: Female |
|
LIST, Sebastian | Gender: Male Birth : about 1703 in Ragendorf, Ungarn Death : 07 January 1793 in Ragendorf, Ungarn Occupation : Söllner |
|
ROTH, Anna Maria | Gender: Female Birth : about 1713 Death : 17 October 1786 in Ragendorf, Ungarn |
| LIST, Ursula | |
| LIST, Johann Christoph | Gender: Male Birth : 26 August 1851 Death : 02 September 1851 |
| LISZT, Georg Adam | |
|
SÁNDOR, Christina | Gender: Female Birth : 1731 Death : 09 March 1791 in Ragendorf, Ungarn |
|-------LIST, Sebastian |------LISZT, Georg Adam | |-------ROTH, Anna MariaLISZT, Anton |------WENIGER, Barbara | Gender: Male Birth : 05 April 1799 in St.Georgen Death : 29 July 1876 in Wien |
|
HAAS, Anna | Gender: Female |
|
FICHTNER, Theresia | Gender: Female |
|
?, Martha | Gender: Female Death : 23 August 1978 in Baden-Baden Burial : Baden-Baden |
|
BREDE, Otto | Gender: Male |
| BREDE, Gertrud Berta Ida (Dossi) | |
|
FRANZ, Hermann | Gender: Male |
|-------SAUR, Carl August Gottfried Friedrich |------SAUR, Rudolf | |-------LEIMER, Maria BarbaraSAUR, Rudolf Gottfried Friedrich | |-------BUBECK, Friedrich Christian |------BUBECK, Clara Agnes Mathilde |-------NOZ, Christine Barbara | Gender: Male Birth : 29 April 1877 in Kreuznach Baptism : 11 June 1877 in Kreuznach Death : 03 December 1956 in Baden-Baden Burial : 06 December 1877 in Baden-Baden Occupation : Hotelier |
|-------OSSENDORF, Peter Wilhelm |------OSSENDORF, August Ignatz | |-------LOOSEN, Anna MariaOSSENDORF, Lilli Auguste | |-------MOPPERT, Wilhelm Ludwig Josef |------MOPPERT, Amelie Regina Louise |-------MÜLLER, Auguste Amalie | Gender: Female Birth : 02 May 1887 in Baden-Baden Baptism : 22 May 1887 in Baden-Baden Death : 29 April 1925 in Baden-Baden Burial : Baden-Baden |
| SAUR, Herbert Kurt Rudolf August | |
| SAUR, Arno | Gender: Male Birth : 15 May 1911 in Baden-Baden Death : 10 June 1980 in Baden-Baden |
| SAUR, Marion | |
|
STILLE, Elise | Gender: Female Birth : 07 March 1894 Death : 28 December 1980 |
|-------MOPPERT, Wilhelm |------MOPPERT, Wilhelm Ludwig Josef | |-------SULZER, ReginaMOPPERT, Amelie Regina Louise | |-------MÜLLER, Johann David |------MÜLLER, Auguste Amalie |-------MAYER, Friederike Elisabeth | Gender: Female Birth : 27 April 1866 in Baden-Baden Baptism : 22 May 1866 in Baden-Baden Death : 23 October 1948 in Baden-Baden |
|-------OSSENDORF, Laurenz |------OSSENDORF, Peter Wilhelm | |-------SCHMITZ, ElisabethOSSENDORF, August Ignatz | |-------LOOSEN, Johann Georg |------LOOSEN, Anna Maria |-------ZILKEN, Maria Mechtildis | Gender: Male Birth : 25 March 1848 in Köln Baptism : 27 March 1848 in Köln Death : 25 September 1884 in Baden-Baden Burial : Baden-Baden Occupation : Kaufmann |
| OSSENDORF, Lilli Auguste | |
|
KNECHT, Emil | Gender: Male |
|-------von der FORST, Victor Johann Hubert Maria |------von der FORST, Victor | |-------MÜLLER, Pauline LAURA Theresiavon der FORST, Ingeborg | |-------LEENEN, Franz |------LEENEN, Maria |-------WEIER, Gatz | Gender: Female Birth : 01 October 1923 in Krefeld Death : 27 August 1995 in Santiago de Chile |
|
URRIA, Rene Francisco Arriagada | |
| URRIA, Sonja von der Forst | |
| URRIA, Victor Francisco (Pancho) von der Forst | |
|
KREMER, Carlos | Gender: Male |
|
URRIA, Rene Francisco Arriagada | Gender: Male Birth : 14 October 1924 in Valparaiso, Chile Death : 18 March 1984 in Valladolid, Espana |
|
von der FORST, Ingeborg | |
| URRIA, Sonja von der Forst | |
| URRIA, Victor Francisco (Pancho) von der Forst | |
|
RIESCO, Monica | Gender: Female |
| URRIA, Maria Francisca | Gender: Female |
|-------von der VORST, Bartholomäus |------von der VORST, Anton Nicolaus | |-------SCHLICK, Amalie Franziskavon der VORST, Carl Joseph | |-------KLEINE, Augustinus |------KLEINE, Anna Maria Gertruda |-------GROSS, Maria Dorothea | Gender: Male Birth : 25 January 1782 in Neuhaus, Paderborn Occupation : Diplomkoch |
|
ELLERMANN, Clara | Gender: Female Death : 24 July 1816 |
| von der VORST, Wilhelm August | Gender: Male Birth : 18 April 1813 Baptism : 20 April 1813 in Münster Death : 02 April 1814 |
| von der VORST, Johan Heinrich August | Gender: Male Birth : 28 November 1814 Baptism : 30 December 1814 in Münster Death : 15 August 1819 |
|------MENNEMANN, Bernardus HenrikusMENNEMANN, Anna Katharina Ludowika |------WIELLER, Anna Margaretha | Gender: Female Birth : 26 July 1800 |
| von der FORST, Clara Dorothea | Gender: Female Birth : 13 February 1818 Baptism : 16 February 1818 in Münster |
| von der FORST, Maria Anna Gertrud | Gender: Female Birth : 29 July 1819 Baptism : 31 July 1819 in Münster Death : 11 January 1820 |
| von der FORST, Gertrud Henriette | Gender: Female Birth : 15 November 1820 Baptism : 16 November 1820 in Münster |
| von der FORST, Matthias Carl Franz | Gender: Male Birth : 03 February 1823 Baptism : 05 February 1823 in Münster |
| von der FORST, Johann Joseph | Gender: Male Birth : 11 November 1824 Occupation : Gartenarchitekt |
| von der FORST, Franziska Carolina | Gender: Female Birth : 07 December 1826 Baptism : 09 December 1826 in Münster |
| von der FORST, Clementine Johanna | Gender: Female Birth : 12 March 1829 Baptism : 14 March 1829 in Münster |
| von der FORST, Wilhelm Anton Carl | Gender: Male Birth : 27 February 1832 Baptism : 29 February 1832 in Münster |
| von der FORST, Victor Anton Clemens | |
| von der FORST, Clara Josepha | Gender: Female Birth : 17 December 1836 Baptism : 19 December 1836 in Münster |
| von der FORST, Anton August Carl | Gender: Male Birth : 05 April 1840 |
| von der FORST, Theodor Franz Joseph |
|------MARSH, GeraldMARSH, Patricia von der Forst | |-------von der FORST, Johannes (Hans) |------von der FORST, Gisela Seyer |-------SEYER, Lisa Torge | Gender: Female |
|
GONZALES, ? | Gender: Male |
| GONZALES, Rodrigo Marsh | Gender: Male |
|
TORRES, Rodrigo | Gender: Male |
| TORRES, Daniela | Gender: Female |
|-------CATTERFELD, Georg Heinrich |------CATTERFELD, Traugott Ephraim Friedrich | |-------THIELEMANN, Johanna LouiseKATTERFELD, Johann Friedrich Philipp |------DEWITZ, Konstanze Regina | Gender: Male Birth : 04 June 1794 in Neuhausen, Kurland, Lettland Death : 1869 |
|
AUSCHIZKY, Pauline Johanna Katharine | Gender: Female |
| KATTERFELD, Carl Johann Friedrich | Gender: Male Birth : 07 August 1822 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Karl Traugott | Gender: Male Birth : 30 September 1823 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Anette Caroline Konstanze | Gender: Female Birth : 28 January 1824 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Traugott Carl Constantin | |
| KATTERFELD, Johann August Karl Hermann | Gender: Male Birth : 22 November 1827 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Anna Charlotte Emma | |
| KATTERFELD, Constanze Sophie | Gender: Female Birth : 02 July 1833 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Johann August Nikolaus | Gender: Male Birth : 12 September 1835 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Elisabeth Mathilde Charlotte | Gender: Female Birth : 10 July 1837 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Mathilde Charlotte Antonie | Gender: Female |
|
GRIEBEL, Ottilie Friederike | Gender: Female |
| KATTERFELD, Traugott Hermann Ludwig | Gender: Male Birth : 11 September 1845 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Heinrich Manfred | Gender: Male Birth : 03 October 1846 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Karoline Pauline Alwine | Gender: Female Birth : 19 May 1850 in Neuhausen, Kurland, Lettland |
|-------BOHN, Hugo |------BOHN, Jochen Dr. | |-------MÜLLER, Therese (Thea)BOHN, Judith |------BONGARTZ, Angela | Gender: Female |
| BOHN, Anna | Gender: Female |
| BOHN, Caspar | Gender: Male |
|
DÖTZER, Wolfgang | Gender: Male |
|-------ERSKINE, Ralph |------ERSKINE, Henry Rev. of ChirndsideERSKINE, Ralph of Dunfermline | |-------HALCRO, Hugh |------HALCRO, Margaret |-------STEWART, Margaret | Gender: Male Birth : 15 March 1685 in Monilaws, Northumberland County, England Death : 06 November 1752 in Dunfermline, Fife, Scotland |
|------DEWAR, John of LassodieDEWAR, Margaret | Gender: Female |
|------SIMPSON, DanielSIMSON, Margaret | Gender: Female |
|-------KATTERFELD, Traugott Heinrich Karl Alfred |------KATTERFELD, Ludwig Erwin Alfred | |-------KARPINSKY, Adelheide WilhelminaKATTERFELD, Louise Marie | |-------HORN, Eusebius |------HORN, Berta Pearl |-------HOWE, Ruby | Gender: Female |
|------HOFFMANN, GeorgeHOFFMANN, George James |------BANTA, Charity | Gender: Male Birth : 19 September 1912 in Ramsey, Bergen Co., NJ Death : 13 December 1960 in Atlanta, Georgia |
| HOFFMANN, Peter George | |
| HOFFMANN, Harriett Louise | |
| HOFFMANN, Roger Paul | |
|
ALEXANDER, Frank Jr | Gender: Male |
|-------HOFFMANN, George |------HOFFMANN, George James | |-------BANTA, CharityHOFFMANN, Harriett Louise | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Louise Marie |-------HORN, Berta Pearl | Gender: Female |
|
MORGAN, Daniel Wesley | |
|
MORGAN, Daniel Wesley |
|
MORGAN, Daniel Wesley | Gender: Male |
|
HOFFMANN, Harriett Louise | |
|
HOFFMANN, Harriett Louise |
|-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Karl Thomas | |-------HORN, Berta PearlKATTERFELD, Carol Evelyn | |-------MAHNEKE, Johann |------MAHNEKE, Evelyn Vera |-------BOYENS, Dorothea | Gender: Female |
|
HUSTED, Richard | Gender: Male |
| HUSTED, Adam Thomas | Gender: Male |
|
ALTOMONTE, Richard | Gender: Male |