|------SCRAFFORD, ThomasSCRAFFORD, Roy Thomas |------CAPEN, Esther | Gender: Male |
|------KELLER, Albert AdolphKELLER, Frances Ruth | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Freda Ruth |-------HORN, Berta Pearl | Gender: Female |
| SCRAFFORD, Erin Frances | |
| SCRAFFORD, Meg Allison | Gender: Female |
|
HOFFMANN, George | Gender: Male |
|
BANTA, Charity | Gender: Female |
| HOFFMANN, George James |
|-------HOFFMANN, George |------HOFFMANN, George James | |-------BANTA, CharityHOFFMANN, Peter George | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Louise Marie |-------HORN, Berta Pearl | Gender: Male |
|------LITTLE, CharlesLITTLE, Nancy Marian |------RUTTER, Ella | Gender: Female |
| HOFFMANN, Karen Louise | Gender: Female |
| HOFFMANN, Sarah Marie | Gender: Female |
|
MAHNEKE, Johann | Gender: Male |
|
BOYENS, Dorothea | Gender: Female |
| MAHNEKE, Evelyn Vera |
|
HOFFMANN, George | Gender: Male |
|
BRANDLI, Barbara | Gender: Female |
| HOFFMANN, Anna Marie |
|-------HOFFMANN, George |------HOFFMANN, George James | |-------BANTA, CharityHOFFMANN, Roger Paul | |-------KATTERFELD, Ludwig Erwin Alfred |------KATTERFELD, Louise Marie |-------HORN, Berta Pearl | Gender: Male |
|
HOPKIN, Nancy Armstrong | Gender: Female |
|
BANCROFT, Phineas | Gender: Male |
|
PROVOST, Mildred | Gender: Female |
| BANCROFT, David |
|-------BANCROFT, Phineas |------BANCROFT, David | |-------PROVOST, MildredBANCROFT, James Jonathan | |-------HAGENBERGER, John Philip Christian |------HAGENBERGER, Cheryl Marjorie |-------KATTERFELD, Marjorie Howe | Gender: Male |
|
TOBEY, Chista Kathryn | Gender: Female |
|
RODRIGUEZ, Andres Avelino | Gender: Male Birth : Trinidad Death : about 1959 in Buenos Aires, Argentina |
|
Vinocour, Sarah | Gender: Female Birth : 24 December in Kiew Death : 06 February 1965 in Chile |
| RODRIGUEZ, Evelina Brigida | |
| RODRIGUEZ, Luisa Gladys | |
| RODRIGUEZ, Margaret Isabel (Peggy) |
|
ROBERTS, John | Gender: Male |
|------RODRIGUEZ, Andres AvelinoRODRIGUEZ, Evelina Brigida |------Vinocour, Sarah | Gender: Female |
| ROBERTS, Gloria | Gender: Female |
| ROBERTS, Sandra | Gender: Female |
| ROBERTS, Sonia | Gender: Female |
| ROBERTS, Amanda | Gender: Female |
|
GABER, Peter | Gender: Male |
|------RODRIGUEZ, Andres AvelinoRODRIGUEZ, Luisa Gladys |------Vinocour, Sarah | Gender: Female |
|
BLUETT, William | Gender: Male |
|
?, Elizabeth | Gender: Female |
| BLUETT, Richard of Falmouth |
|
HILL, Peter | Gender: Male Birth : before 1716 in Holcombe Court, Devonshire, England |
|
?, Anna | Gender: Female Birth : before 1720 in Holcombe Court, Devonshire, England |
| HILL, Anna |
|
THIELEMANN, Traugott Ephraim Friedrich | Gender: Male |
|
SCHAUB, Agneta Marie | Gender: Female |
| THIELEMANN, Johanna Louise |
|-------KATTERFELD, Hermann Ernst Georg Ehrenfest Dr.theol. |------KATTERFELD, Hermann Traugott Christian | |-------GRUSEWSKY, Luise vonKATTERFELD, Oskar Ludwig Reihold Axel |------SZCZESNY, Natalie Luise Hermine | Gender: Male Birth : 23 July 1877 in Paulshafen, Kurland |
|
SKIRT, Wilhelmine | Gender: Female |
| KATTERFELD, Adga-Elise | Gender: Female |
|
KATTERFELD, Heinrich Wilhelm | Gender: Male |
|-------CATTERFELD, Traugott Ephraim Friedrich |------KATTERFELD, Johann Friedrich Philipp | |-------DEWITZ, Konstanze ReginaKATTERFELD, Anna Charlotte Emma |------AUSCHIZKY, Pauline Johanna Katharine | Gender: Female Birth : 22 April 1829 in Neuhausen, Kurland, Lettland |
| KATTERFELD, Karoline Anna Pauline | Gender: Female Birth : 11 September 1848 in Schleck, Kurland |
| KATTERFELD, Johann Heinrich Traugott Karl | Gender: Male Birth : 02 February 1850 in Schleck, Kurland |
| KATTERFELD, Ottilie Elise | Gender: Female Birth : 05 October 1851 in Schleck, Kurland |
| KATTERFELD, Otto | Gender: Male Birth : 27 August 1853 in Schleck, Kurland |
| KATTERFELD, Emma Auguste Constanze | Gender: Female Birth : 09 May 1856 in Schleck, Kurland |
| KATTERFELD, Marie Elise Alwine | |
| KATTERFELD, Friedrich Albert Hermann | Gender: Male Birth : 15 February 1861 in Schleck, Kurland |
| KATTERFELD, Hermann Ludwig Traugott | Gender: Male Birth : 18 January 1863 in Schleck, Kurland |
| KATTERFELD, Conrad | Gender: Male Birth : March 1867 in Schleck, Kurland |
|-------CATTERFELD, Traugott Ephraim Friedrich |------KATTERFELD, Johann Friedrich Philipp | |-------DEWITZ, Konstanze ReginaKATTERFELD, Traugott Carl Constantin |------AUSCHIZKY, Pauline Johanna Katharine | Gender: Male Birth : 15 August 1826 in Neuhausen, Kurland, Lettland Death : 1876 |
|
KRUEGER, Emilie Henriette | Gender: Female |
| KATTERFELD, Johanna | Gender: Female Birth : 07 December 1862 in Kasan, Russland |
| KATTERFELD, Paula Emilie | Gender: Female Birth : 28 April 1864 in Kasan, Russland |
| KATTERFELD, Heinrich Hermann Johann | Gender: Male Birth : 20 August 1865 in Jaroslawl, Russland |
| KATTERFELD, Caroline | Gender: Female Birth : 09 December 1867 in Jaroslawl, Russland |
| KATTERFELD, Wilhelm | Gender: Male Birth : 04 July 1869 in Jaroslawl, Russland |
| KATTERFELD, Oskar August Traugott | Gender: Male Birth : 12 November 1871 in Jaroslawl, Russland Death : 17 November 1943 |
| KATTERFELD, Nikolai Manfred | Gender: Male Birth : 05 April 1873 in Jaroslawl, Russland |
|-------CATTERFELD, Traugott Ephraim Friedrich |------KATTERFELD, Hermann Ernst Georg Ehrenfest Dr.theol. | |-------DEWITZ, Konstanze ReginaKATTERFELD, Traugott Christian Ludwig |------GRUSEWSKY, Luise von | Gender: Male Birth : 19 July 1841 in Preekuln / Kurland |
|
GRUSEWSKY, Molly Julie von | Gender: Female |
| KATTERFELD, Johann Hermann Ehrenfest | Gender: Male Birth : 08 December 1874 in St.Petersburg |
| KATTERFELD, Wilhelmine Anna Mathilde | Gender: Female Birth : 30 August 1876 in Taps, Estonia |
|
OMAN, John | Gender: Male |
|
IRISH, Mary | Gender: Female |
| OMAN, Richard Arthur |
|
PIGOTT, Richard Ingraham | Gender: Male |
|-------OMAN, John |------OMAN, Richard Arthur | |-------IRISH, MaryOMAN, Nancy Ellen | |-------KELLER, Albert Adolph |------KELLER, Susan Louise |-------KATTERFELD, Freda Ruth | Gender: Female |