|
SCHERTLE, Hans | Gender: Male |
|
SELCHER, Anna | Gender: Female |
| SCHERTLE, Hans |
|
JEITER, Hans | Gender: Male |
|
FRANCKH, Margretha | Gender: Female |
|
JEITER, Hans Georg | Gender: Male |
|------AECKERLIN, ReinhardECKELIN, Barbara | |-------JEITER, Hans |------JEITER, Appolonia |-------SCHERTLE, Margaretha | Gender: Female Baptism : 03 April 1655 in Kleinheppach |
|
RUSS, Johann Conrad | Gender: Male |
|
ROESER, Anna Maria | Gender: Female |
| RUSS, Maria Barbara |
|
STUELER, Hans | Gender: Male |
| STUELER, Barbara |
|
AMLING, Hermann Joseph | Gender: Male |
|
KALLENBACH, Maria Theresia | Gender: Female |
| AMLING, Anna Maria-Theresia |
|
BRITTELBACH, Johann Adam | Gender: Male |
|
SCHAEFER, Johanna | Gender: Female |
| BRITTELBACH, Maria Eva |
|-------JEITER, Hans |------JEITER, Johann | |-------SIGLE, Sara Margaretha Siegle Siglin Siglen SiglerJEITER, Johann | |-------BRITTELBACH, Johann Adam |------BRITTELBACH, Maria Eva |-------SCHAEFER, Johanna | Gender: Male Birth : 04 April 1778 in Grossheppach, Neckarkreis, Württemberg |
|-------JEITER, Hans Georg * |------JEITER, Hans | |-------ZOLLER, ElisabethJEITER, Johann Georg | |-------SIGLE, Georg Leonhard |------SIGLE, Sara Margaretha Siegle Siglin Siglen Sigler |-------FRANCK, Anna Maria | Gender: Male Birth : 23 March 1768 in Grossheppach, Neckarkreis, Württemberg |
|------SAILE, JohannSAILE, Anna Maria |------ZEIHER, Anna Maria | Gender: Female Birth : 20 January 1782 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Johanna Margaretha | Gender: Female Birth : 26 February 1804 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Anna Maria | Gender: Female Birth : 08 June 1806 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Johann Christoph | Gender: Male Birth : 27 December 1808 in Grossheppach, Neckarkreis, Württemberg |
| JEITER, Christina | Gender: Female Birth : 14 August 1811 in Grossheppach, Neckarkreis, Württemberg |
|
SAILE, Johann | Gender: Male |
|
ZEIHER, Anna Maria | Gender: Female |
| SAILE, Anna Maria |
|
NAEGELE, Bernhard Friederich | Gender: Male |
|
RUOFF, Elisabeth | Gender: Female |
| NAEGELE, Elisabeth Catharina |
|------SIGLE, Johann LudwigSIGLEN, Friedrich Ludwig |------BAUER, Katharine Barbara | Gender: Male Birth : 30 March 1766 in Grossheppach, Neckarkreis, Württemberg |
|-------JEITER, Hans |------JEITER, Johann | |-------SIGLE, Sara Margaretha Siegle Siglin Siglen SiglerJEITER, Johanna Margaretha | |-------BRITTELBACH, Johann Adam |------BRITTELBACH, Maria Eva |-------SCHAEFER, Johanna | Gender: Female Birth : 20 January 1776 in Grossheppach, Neckarkreis, Württemberg |
|
SIGLE, Johann Ludwig | Gender: Male |
|
BAUER, Katharine Barbara | Gender: Female |
| SIGLEN, Friedrich Ludwig |
|
EDELMAIER, Jacob | Gender: Male Birth : about 1762 |
|-------JEITER, Hans |------JEITER, Johann | |-------SIGLE, Sara Margaretha Siegle Siglin Siglen SiglerJEITER, Maria Catharina | |-------BRITTELBACH, Johann Adam |------BRITTELBACH, Maria Eva |-------SCHAEFER, Johanna | Gender: Female Birth : 01 April 1766 in Grossheppach, Neckarkreis, Württemberg Death : 06 January 1807 |
|------HURLEBAUS, WolfgangHURLEBAUS, Salomon |------?, Anna | Gender: Male Birth : 27 January 1700 in Oberurbach, Jagstkreis, Wuerttemberg Death : 25 October 1770 |
|
STAFFER, Margaretha | Gender: Female |
| HURLEBAUS, Salomo |
|
HURLEBAUS, Wolfgang | Gender: Male |
|
?, Anna | Gender: Female |
| HURLEBAUS, Salomon |
|
WEINBERGER, Josef | Gender: Male Birth : 27 January 1771 Occupation : Söldner |
|------GSCHNAIDINGER, LorenzGSCHNEIDINGER, Anna Maria |------SAGSTETTER, Barbara | Gender: Female Birth : 04 July 1798 in Otzing |
|
PFALLER, Josef ? | Gender: Male |
|
CHRISTL, Maria ? | Gender: Female |
| PFALLER, Maria ? |
|
HIRNGRIEß, Petrus ? | Gender: Male Birth : 11 November 1784 |
|-------GSCHNAIDINGER, Michael * |------GSCHNAIDINGER, Jakob * | |-------ZEHETMAYR, Maria (Zechmayr)GSCHNAIDINGER, Magdalena | |-------SAGSTETTER, Paul |------SAGSTETTER, Regina |-------FISCHER, Theresia | Gender: Female Birth : 15 January 1801 |
|
SCHNAIDINGER, Andreas | Gender: Male |
|
?Alth...el, Maria | Gender: Female |
| SCHNAIDINGER, Barth. | |
| SCHNAIDINGER, Simon |