|
SCHIMAK, Wenzel Ignaz | Gender: Male Birth : 29 July 1787 in Bechin, Milevsko, Czechoslovakia Death : after 1825 in Bechin, Milevsko, Czechoslovakia |
|------REBENTISCH, Josef (von) (Rebentiss)REBENTISCH, Aloisia |------HAßLINGER, Josefa | Gender: Female Birth : 1801 Death : after 1825 in Bechin, Milevsko, Czechoslovakia |
| SCHIMAK, Aloisia Veronika Luise |
|------RECK, Johann Konrad vonRECK, Johann Michael von |------HEINZELMANN, Magdalena | Gender: Male Birth : 12 November 1781 in Venezia Death : 24 October 1859 in Autenried |
|
WALDENFELS, ? von | Gender: Female |
| RECK auf AUTENRIED, Wilhelm von |
|
RECK, Johann Konrad von | Gender: Male Birth : 03 March 1735 in Wendelstein Death : 11 December 1801 in Venezia |
|
HEINZELMANN, Magdalena | Gender: Female |
| RECK, Johann Michael von |
|
SHAW, Arthur | Gender: Male Occupation : Ingenieur |
|
ROBINSON, Ada | Gender: Female |
| SHAW, Eileen Muriel |
|------BODMER, RobertBODMER, André | |-------GEYMÜLLER, Donato von |------GEYMÜLLER, Marguerite de |-------KRAHNSTÖVER, Louise | Gender: Male |
|
?, Helene | Gender: Female |
|------BODMER, RobertBODMER, Freddy | |-------GEYMÜLLER, Donato von |------GEYMÜLLER, Marguerite de |-------KRAHNSTÖVER, Louise | Gender: Male |
|
?, Blanche | Gender: Female |
|------VENABLES, RobertVENABLES, Gilbert | |-------GEYMÜLLER, Heinrich Adolf Dr.phil. von |------GEYMÜLLER, Juliette von |-------DELABORDE, Marguerite | Gender: Male |
|
HAYES?, Joan | Gender: Female |
| VENABLES, Robert | |
| VENABLES, Judith | Gender: Female |
|
BUTLER, Alan | Gender: Male |
|------VENABLES, RobertVENABLES, Eveline | |-------GEYMÜLLER, Heinrich Adolf Dr.phil. von |------GEYMÜLLER, Juliette von |-------DELABORDE, Marguerite | Gender: Female |
|------VENABLES, RobertVENABLES, Henry | |-------GEYMÜLLER, Heinrich Adolf Dr.phil. von |------GEYMÜLLER, Juliette von |-------DELABORDE, Marguerite | Gender: Male |
|
BELLACHI?, Kay | Gender: Female |
| VENABLES, Juliette Amanda | |
| VENABLES, Sarah | |
| VENABLES, Rosalie |
|------VENABLES, RobertVENABLES, Hugh | |-------GEYMÜLLER, Heinrich Adolf Dr.phil. von |------GEYMÜLLER, Juliette von |-------DELABORDE, Marguerite | Gender: Male |
|
?, Beryl | Gender: Female |
| VENABLES, Susan | |
| VENABLES, Jane | Gender: Female |
|-------VENABLES, Robert |------VENABLES, Gilbert | |-------GEYMÜLLER, Juliette vonVENABLES, Robert |------HAYES?, Joan | Gender: Male |
|
?, Hazel | Gender: Female |
| VENABLES, Gilbert | Gender: Male |
| VENABLES, Caroline | Gender: Female |
| VENABLES, John | Gender: Male |
|
FIELD, David | Gender: Male |
|-------VENABLES, Robert |------VENABLES, Henry | |-------GEYMÜLLER, Juliette vonVENABLES, Juliette Amanda |------BELLACHI?, Kay | Gender: Female |
| FIELD, Robert | Gender: Male |
| FIELD, Camilla | Gender: Female |
| FIELD, Hazel | Gender: Female |
|
JACKSON, Neil Dr. | Gender: Male |
|-------VENABLES, Robert |------VENABLES, Henry | |-------GEYMÜLLER, Juliette vonVENABLES, Sarah |------BELLACHI?, Kay | Gender: Female |
| JACKSON, Andrew | Gender: Male |
| JACKSON, Timothy | Gender: Male |
|
TAYLOR, Peter | Gender: Male |
|-------VENABLES, Robert |------VENABLES, Henry | |-------GEYMÜLLER, Juliette vonVENABLES, Rosalie |------BELLACHI?, Kay | Gender: Female |
| TAYLOR, Simon | Gender: Male |
| TAYLOR, Helen | Gender: Female |
|
HEWETSON-BROWN, David | Gender: Male |
|-------VENABLES, Robert |------VENABLES, Hugh | |-------GEYMÜLLER, Juliette vonVENABLES, Susan |------?, Beryl | Gender: Female |
| HEWETSON-BROWN, James | |
| HEWETSON-BROWN, Joanna | |
| HEWETSON-BROWN, Sarah | |
| HEWETSON-BROWN, Mark | Gender: Male |
| HEWETSON-BROWN, Ian |
|------HEWETSON-BROWN, DavidHEWETSON-BROWN, James | |-------VENABLES, Hugh |------VENABLES, Susan |-------?, Beryl | Gender: Male |
|
?, Clare | Gender: Female |
| HEWETSON-BROWN, ? | Gender: Male |
| HEWETSON-BROWN, ? | Gender: Male |
|
WEBSTER, Adam | Gender: Male |
|------HEWETSON-BROWN, DavidHEWETSON-BROWN, Joanna | |-------VENABLES, Hugh |------VENABLES, Susan |-------?, Beryl | Gender: Female |
|
?, Ben | Gender: Male |
|------HEWETSON-BROWN, DavidHEWETSON-BROWN, Sarah | |-------VENABLES, Hugh |------VENABLES, Susan |-------?, Beryl | Gender: Female |
|------HEWETSON-BROWN, DavidHEWETSON-BROWN, Ian | |-------VENABLES, Hugh |------VENABLES, Susan |-------?, Beryl | Gender: Male |
|
?, Bryony | Gender: Female |
| HEWETSON-BROWN, Olivia | Gender: Female |
| HEWETSON-BROWN, Charlotte | Gender: Female |
|
PFANNENSTIEL, Rudolf | Gender: Male Occupation : Geschäftsinhaber |
|
WEIGERT, Sophie | Gender: Female |
| PFANNENSTIEL, Marie Magdalena |