|
TIMMER, | Gender: Male |
| TIMMER, Anna |
|-------MÜLLER, Johann Bernhard |------MÜLLER, Georg | |-------SMIT, Maria CornelisMÜLLER, Ignaz |------VELTMANN, Berhardine | Gender: Male Birth : 26 December 1813 |
|
BRÜGGEMANN, Christine | Gender: Female Birth : 11 June 1815 Death : 15 January 1892 in Hopsten |
| MÜLLER, Carl | |
| MÜLLER, Emma | |
| MÜLLER, Arnold | Gender: Male Birth : 31 May 1843 in Schapen, Kreis Lingen |
| MÜLLER, Rudolf | |
| MÜLLER, Emilie | |
| MÜLLER, Hermann | |
| MÜLLER, Richard | Gender: Male Birth : 18 March 1853 Death : 21 March 1866 |
| MÜLLER, Wilhelm | |
| MÜLLER, Bertha | Gender: Female Birth : 20 August 1859 |
|
VENNEMANN, Fr. | Gender: Male Birth : 10 June 1811 Death : 18 September 1879 |
|-------MÜLLER, Johann Bernhard |------MÜLLER, Georg | |-------SMIT, Maria CornelisMÜLLER, Rosalie |------SCHRÖDER, Anna Maria | Gender: Female Birth : 10 June 1817 Death : 07 December 1879 |
|
THIEMANS, Ww.Berhard (Timons) | Gender: Male Birth : in Utrecht |
|-------MÜLLER, Georg |------MÜLLER, Ignaz | |-------VELTMANN, BerhardineMÜLLER, Emma |------BRÜGGEMANN, Christine | Gender: Female Birth : 12 September 1840 in Schapen, Kreis Lingen |
| THIEMANS, Richard (Timons) | Gender: Male |
| THIEMANS, Anthony (Timons) | Gender: Male |
|-------MÜLLER, Georg |------MÜLLER, Ignaz | |-------VELTMANN, BerhardineMÜLLER, Rudolf |------BRÜGGEMANN, Christine | Gender: Male Birth : 07 May 1845 in Hopsten |
|
SCHWEIGMANN, Heinrich | Gender: Male Birth : in Hopsten |
|-------MÜLLER, Georg |------MÜLLER, Ignaz | |-------VELTMANN, BerhardineMÜLLER, Emilie |------BRÜGGEMANN, Christine | Gender: Female Birth : 14 October 1847 in Hopsten |
| SCHWEIGMANN, Christian | Gender: Male |
| SCHWEIGMANN, Paula | Gender: Female |
|-------MÜLLER, Georg |------MÜLLER, Ignaz | |-------VELTMANN, BerhardineMÜLLER, Hermann |------BRÜGGEMANN, Christine | Gender: Male Birth : 04 January 1850 |
|
FISCHER, Annchen | Gender: Female |
|-------MÜLLER, Georg |------MÜLLER, Ignaz | |-------VELTMANN, BerhardineMÜLLER, Wilhelm |------BRÜGGEMANN, Christine | Gender: Male Birth : 26 September 1855 |
|
SCHWEIGMANN, Franziska | Gender: Female Birth : in Hopsten |
| MÜLLER, Elisabeth | Gender: Female |
| MÜLLER, Robert | Gender: Male |
| MÜLLER, Franziska-Gertrud | Gender: Female |
| MÜLLER, Wilhelm | Gender: Male |
|-------MÜLLER, Ignaz |------MÜLLER, Carl | |-------BRÜGGEMANN, ChristineMÜLLER, Ewald Paul Arnold | |-------MÜLLER, Eduard Gustav Heinrich |------MÜLLER, Laura Elisabeth |-------KEMLER, Pauline Cäcilie Henriette | Gender: Male Birth : 17 January 1873 in Schapen, Kreis Lingen |
|
?, Jojo | Gender: Female |
|
MÜLLER, Ruth | Gender: Female |
| SPITTALER, Luise |
|
GEHRING, Josef | Gender: Male |
|
REINKE, Therese | Gender: Female |
| GEHRING, Hubert |
|-------JÜRLING, Johann Theodor (Jan Dirk) Müller, Möller) |------MÜLLER, Johann Hermann Heinrich | |-------KEMLER, Anna Maria CatharinaMÜLLER, Michael Franciscus Wilhelmus Engelbertus |------SCHRÖDER, Josefine | Gender: Male Birth : 29 April 1805 in Meppen Death : 17 October 1892 |
|
KANTZEN, Mary A. | Gender: Female |
|
KULLMEIER, Jacob | Gender: Male |
|-------JÜRLING, Johann Theodor (Jan Dirk) Müller, Möller) |------MÜLLER, Johann Hermann Heinrich | |-------KEMLER, Anna Maria CatharinaMÜLLER, Josefine |------SCHRÖDER, Josefine | Gender: Female Birth : 1811 Death : 09 January 1894 in Osnabrück |
|
EILERTZ, Friedrich | Gender: Male |
|-------JÜRLING, Johann Theodor (Jan Dirk) Müller, Möller) |------MÜLLER, Gerhard Heinrich Johann (Möller) | |-------KEMLER, Anna Maria CatharinaMÜLLER, Lucia Eulalia Litwina Clementine Antonia | |-------LEVEDAG, Joes Gerhard Lambert |------LEVEDAG, Maria Theresia |-------GRONOVER, Maria Franzisca Elisabeth von Austen G. | Gender: Female Birth : 04 November 1823 Death : 29 March 1851 |
|
MÜNTZ, Paulus | Gender: Male |
|
HABEL, Margaretha | Gender: Female |
| MÜNTZ, A.Gertrud (Münz) |
|
RATEY, | Gender: Male |
|-------MÜLLER, Gerhard Heinrich Johann (Möller) |------MÜLLER, Eduard Gustav Heinrich | |-------VELTMANN, Maria Anna Francisca Gertrud TheresiaMÜLLER, Ida | |-------KEMLER, Gerhard Franz Jakob |------KEMLER, Pauline Cäcilie Henriette |-------TYDHOFF, Margaretha Maria Adelaide Elisabeth | Gender: Female Birth : 13 January 1862 |
|
UCHTMANN, | Gender: Male |
|------RAKEN, Frans JosephRAKEN, Louise |------STRUICK, Philipina | Gender: Female |
|-------RAKEN, Gustav |------RAKEN, Erich Dr.med. | |-------MÜLLER, Hedwig Maria EduardaRAKEN, Gustav Arnold Dr.med. | |-------HERFS, Arnold Felix |------HERFS, Marita |-------MÜLLER-HOBERG, Clara Amalia Maria | Gender: Male |
|
KÜHNEL, Brigitte | Gender: Female |
| RAKEN, Martine | Gender: Female |
| RAKEN, Yvonne | Gender: Female |
|------ACKER,ACKER, Otto HANS |------PIEPER, Betty Hedwig | Gender: Male Birth : 28 February 1908 in Halle Death : 03 May 1976 in Andernach |
|-------ELEND, Friderici |------ELEND, Nikolaus | |-------HEIDNER, Wilhelmine PhilippinaELEND, Elisabeth |------GÖRGEN, Maria Theresia | Gender: Female |
| ACKER, Rita |
|-------ELEND, Petrus Josephus |------ELEND, Friderici | |-------MERTEN, ElisabethaELEND, Nikolaus |------HEIDNER, Wilhelmine Philippina | Gender: Male Birth : 03 July 1874 Baptism : 05 July 1874 in Andernach |
|
GÖRGEN, Maria Theresia | Gender: Female |
| ELEND, Elisabeth |