|------ANTELME, Paul FernandANTELME, Norman Philippe | |-------BOYER, Louis Joseph |------BOYER, Karin Marguerite |-------SCHIELE, Olga Alberta | Gender: Male |
|
RASMUSSEN, Susana | Gender: Female |
| ANTELME, Nadine | Gender: Female |
| ANTELME, Chantal | Gender: Female |
| ANTELME, Natalie | Gender: Female |
|-------BOYER, Joseph Wilson |------BOYER, Louis Joseph | |-------?, Marie LouiseBOYER, Norman Louis | |-------SCHIELE, Eduard Constantin |------SCHIELE, Olga Alberta |-------DAMYON, Agnes Susannah (Agysue) | Gender: Male Birth : 20 November 1907 in Buenos Aires, Argentina Death : 20 November 1941 in Abessinien (Gondar) |
|-------PHILPOTT, Richard |------PHILPOTT, John Gordon | |-------HEATH, Elizabeth FannyPHILPOTT, Phoebe Wilhelme (Poppy) |------STURGEON, Marie Christiane | Gender: Female Birth : 10 August 1905 Death : 09 May 1978 in Brenchley, Kent, GB |
| BOYER, John |
|-------BOYER, Louis Joseph |------BOYER, Norman Louis | |-------SCHIELE, Olga AlbertaBOYER, John | |-------PHILPOTT, John Gordon |------PHILPOTT, Phoebe Wilhelme (Poppy) |-------STURGEON, Marie Christiane | Gender: Male |
|
PRINGLE, Dorothy | Gender: Female |
| BOYER, Gordon Alexander (Sandy) | Gender: Male |
|
SCHRÖDER, Peter William | Gender: Male Birth : 13 August 1907 in Argentina Death : 11 July 1979 in London Occupation : Businessman |
|-------BOYER, Joseph Wilson |------BOYER, Louis Joseph | |-------?, Marie LouiseBOYER, Inés Estela | |-------SCHIELE, Eduard Constantin |------SCHIELE, Olga Alberta |-------DAMYON, Agnes Susannah (Agysue) | Gender: Female Birth : 01 November 1909 in Buenos Aires, Argentina Death : 29 September 1999 in Buenos Aires, Argentina |
| SCHRÖDER, Josephine Ann(Chuffy) | |
| SCHRÖDER, Susan Grace |
|
BUNSEN, Jocelyn Maurice de | Gender: Male |
|------SCHRÖDER, Peter WilliamSCHRÖDER, Josephine Ann(Chuffy) | |-------BOYER, Louis Joseph |------BOYER, Inés Estela |-------SCHIELE, Olga Alberta | Gender: Female |
| BUNSEN, Nicholas de | Gender: Male |
|-------BOYER, Joseph Wilson |------BOYER, Louis Joseph | |-------?, Marie LouiseBOYER, Bernard Ronald | |-------SCHIELE, Eduard Constantin |------SCHIELE, Olga Alberta |-------DAMYON, Agnes Susannah (Agysue) | Gender: Male Birth : 05 August 1912 in Buenos Aires, Argentina Death : 02 November 1979 in Arias, Cba, Argentina |
|
CRUIKSHANK, Isabel | Gender: Female Birth : in Scotland Death : 1976 in Argentina |
| BOYER, Norman Sutherland |
|-------BOYER, Louis Joseph |------BOYER, Bernard Ronald | |-------SCHIELE, Olga AlbertaBOYER, Norman Sutherland |------CRUIKSHANK, Isabel | Gender: Male |
|
MURRAY, Diana (Flinger) | Gender: Female |
| BOYER, Julia | Gender: Female |
| BOYER, Erica | Gender: Female |
| BOYER, Lara | Gender: Female |
|
FRANCK, Guillaume | Gender: Male |
|------SCHRÖDER, Peter WilliamSCHRÖDER, Susan Grace | |-------BOYER, Louis Joseph |------BOYER, Inés Estela |-------SCHIELE, Olga Alberta | Gender: Female |
| FRANCK, Jessica | Gender: Female |
| FRANCK, Elisabeth | Gender: Female |
|-------SCHIELE, Eduard Constantin |------SCHIELE, Arthur Bern(h)ard | |-------DAMYON, Agnes Susannah (Agysue)SCHIELE, Bernard Constantine Donato | |-------GEYMÜLLER, Heinrich Adolf Dr.phil. von |------GEYMÜLLER, Elisabeth (Elsie) v. |-------DELABORDE, Marguerite | Gender: Male Birth : 29 November 1911 Death : 15 June 1994 in Arias, Cba, Argentina |
|------DARBYSHIRE, Gilbert RamsayDARBYSHIRE, Flora Ramsay |------GRANT, Maggie MacDonald | Gender: Female |
| SCHIELE, Michael Bernard | |
| SCHIELE, Roslyn Claire | |
| SCHIELE, Margaret Elizabeth Ruth | Gender: Female |
| SCHIELE, Arthur Gilbert Reginald | Gender: Male |
|-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Bernard Constantine Donato | |-------GEYMÜLLER, Elisabeth (Elsie) v.SCHIELE, Michael Bernard | |-------DARBYSHIRE, Gilbert Ramsay |------DARBYSHIRE, Flora Ramsay |-------GRANT, Maggie MacDonald | Gender: Male |
|-------MACFARLANE, Archibald |------MACFARLANE, Edgar Bernard | |-------WILLIAMS, EmilyMACFARLANE, Alison | |-------SKELLORN, Harry William Capt. |------SKELLORN, Marion Frances |-------EADE, Hilda | Gender: Female |
| SCHIELE, Giselle Flora | Gender: Female |
| SCHIELE, Cecilia Frances | |
| SCHIELE, Julian Michael | Gender: Male |
|------ARREGUI, José Luis LoidiARREGUI, Mikel |------HAGENBACH, Julia | Gender: Male |
|-------SCHIELE, Bernard Constantine Donato |------SCHIELE, Michael Bernard | |-------DARBYSHIRE, Flora RamsaySCHIELE, Cecilia Frances | |-------MACFARLANE, Edgar Bernard |------MACFARLANE, Alison |-------SKELLORN, Marion Frances | Gender: Female |
| ARREGUI, Iñigo | Gender: Male |
| ARREGUI, Inés | Gender: Female |
|
GREIG, Ian Roderick Stuart | Gender: Male |
|-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Bernard Constantine Donato | |-------GEYMÜLLER, Elisabeth (Elsie) v.SCHIELE, Roslyn Claire | |-------DARBYSHIRE, Gilbert Ramsay |------DARBYSHIRE, Flora Ramsay |-------GRANT, Maggie MacDonald | Gender: Female |
| GREIG, Martin | Gender: Male |
| GREIG, Anthony Bernard | Gender: Male |
| GREIG, Carolyn Roxanne | Gender: Female |
| GREIG, Shirley Elizabeth | Gender: Female |
|
GUELI, José Luis SAAVEDRA | Gender: Male |
|------CHENNEL, NelsonCHENNEL, Jennifer |------MURRAY, Jean | Gender: Female |
| GUELI, Pablo SAAVEDRA | Gender: Male |
| GUELI, Marina SAAVEDRA | Gender: Female |
| GUELI, Jessica SAAVEDRA | Gender: Female |
|-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Gerald Edward Arthur | |-------GEYMÜLLER, Elisabeth (Elsie) v.SCHIELE, Vernon John |------MURRAY, Jean | Gender: Male |
|
KLEIN, Ana Maria | Gender: Female |
| SCHIELE, Brian Vernon | Gender: Male |
| SCHIELE, Mark Gerald | Gender: Male |
| SCHIELE, Steven Esteban Tomas | Gender: Male |
| SCHIELE, Carolina Ana | Gender: Female |
|
BANNISTER, Alban Hugh George | Gender: Male Birth : 05 June 1894 Death : 19 July 1977 |
|-------SCHIELE, Eduard Constantin |------SCHIELE, Arthur Bern(h)ard | |-------DAMYON, Agnes Susannah (Agysue)SCHIELE, Eleanore (Nenette) Marg.Agnes | |-------GEYMÜLLER, Heinrich Adolf Dr.phil. von |------GEYMÜLLER, Elisabeth (Elsie) v. |-------DELABORDE, Marguerite | Gender: Female |
| BANNISTER, Nicholas Hugh | |
| BANNISTER, Gilbert Arthur Francis |
|------BANNISTER, Alban Hugh GeorgeBANNISTER, Nicholas Hugh | |-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Eleanore (Nenette) Marg.Agnes |-------GEYMÜLLER, Elisabeth (Elsie) v. | Gender: Male |
|
PFÖRTZSCHNER, Moira | Gender: Female |
| BANNISTER, Jonathan Eric | Gender: Male |
| BANNISTER, William | Gender: Male |
|------BANNISTER, Alban Hugh GeorgeBANNISTER, Gilbert Arthur Francis | |-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Eleanore (Nenette) Marg.Agnes |-------GEYMÜLLER, Elisabeth (Elsie) v. | Gender: Male Birth : 30 August 1954 Death : 14 August 2006 |
|
SHIELDS, Corinne Anne (Annie) | Gender: Female |
| BANNISTER, Jem Lionel | Gender: Male |
| BANNISTER, Rosa Ana (Rosy) | Gender: Female |
|-------MURRAY, Sir Digby |------MURRAY, Alan Digby | |-------SANGER, Helen CorneliaMURRAY, Sir Alan John Digby (Bunny) | |-------SHAW, Arthur |------SHAW, Eileen Muriel |-------ROBINSON, Ada | Gender: Male Birth : 22 June 1910 Death : 09 May 1978 in Cba, Argentina, "Los Cocos" |
|-------SCHIELE, Eduard Constantin |------SCHIELE, Arthur Bern(h)ard | |-------DAMYON, Agnes Susannah (Agysue)SCHIELE, Mabel Elizabeth | |-------GEYMÜLLER, Heinrich Adolf Dr.phil. von |------GEYMÜLLER, Elisabeth (Elsie) v. |-------DELABORDE, Marguerite | Gender: Female |
| MURRAY, Sir Nigel Andrew Digby of Blackbarony | |
| MURRAY, Kenelm (Kenny) Gerald Digby | |
| MURRAY, Peter Francis Digby | |
| MURRAY, Denis Jermyn Digby |
|-------MURRAY, Alan Digby |------MURRAY, Sir Alan John Digby (Bunny) | |-------SHAW, Eileen MurielMURRAY, Sir Nigel Andrew Digby of Blackbarony | |-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Mabel Elizabeth |-------GEYMÜLLER, Elisabeth (Elsie) v. | Gender: Male |
|------BRAY, Robert CampbellBRAY, Diana Margaret |------EDYE, Harriet Caroline | Gender: Female |
| MURRAY, Alexander Nigel Robert | Gender: Male |
| MURRAY, Rachel Elisabeth Vanda Digby | Gender: Female |
| MURRAY, Evelyn Caroline Digby | Gender: Female |
|-------MURRAY, Alan Digby |------MURRAY, Sir Alan John Digby (Bunny) | |-------SHAW, Eileen MurielMURRAY, Kenelm (Kenny) Gerald Digby | |-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Mabel Elizabeth |-------GEYMÜLLER, Elisabeth (Elsie) v. | Gender: Male |
ST.CLAIRE-BYRNE, Jolandë |------MELLOR, Francis | Gender: Female |
| MURRAY, Olivia Lucile Caroline Digby | |
| MURRAY, Alan James Digby | Gender: Male |