|
CARRERA, Raúl | Gender: Male |
|-------MURRAY, Sir Alan John Digby (Bunny) |------MURRAY, Kenelm (Kenny) Gerald Digby | |-------SCHIELE, Mabel ElizabethMURRAY, Olivia Lucile Caroline Digby |------ST.CLAIRE-BYRNE, Jolandë |-------MELLOR, Francis | Gender: Female |
|-------MURRAY, Alan Digby |------MURRAY, Sir Alan John Digby (Bunny) | |-------SHAW, Eileen MurielMURRAY, Peter Francis Digby | |-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Mabel Elizabeth |-------GEYMÜLLER, Elisabeth (Elsie) v. | Gender: Male |
|
GOULD, Susan (Sue) | Gender: Female |
| MURRAY, Hazel Yvonne Digby | Gender: Female |
| MURRAY, John David | Gender: Male |
|
MARSAL, Agustin | Gender: Male |
|------CLOUGH, Ernest LeslieCLOUGH, Katherine | |-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Juliette Mary(July) |-------GEYMÜLLER, Elisabeth (Elsie) v. | Gender: Female |
| MARSAL, Joel Agustin | Gender: Male |
| MARSAL, Juan Miqueas | Gender: Male |
| MARSAL, Marcos | Gender: Male |
|-------SCHIELE, Eduard Constantin |------SCHIELE, Harold | |-------DAMYON, Agnes Susannah (Agysue)SCHIELE, John Eric Harold |------ZEDOFF, Thyra Rosemary | Gender: Male Birth : 11 July 1918 Death : 29 September 1995 |
|
HOLMANN, Lynette G. | Gender: Female |
| SCHIELE, Brian Axel (Bun) | |
| SCHIELE, Rosemary |
|
WALTON, Thurston | Gender: Male |
|-------SCHIELE, Harold |------SCHIELE, John Eric Harold | |-------ZEDOFF, Thyra RosemarySCHIELE, Rosemary |------HOLMANN, Lynette G. | Gender: Female |
|
POSSE-BRAZDA, Slavo | Gender: Male Birth : 1916 Death : 1992 |
|-------SCHIELE, Eduard Constantin |------SCHIELE, Harold | |-------DAMYON, Agnes Susannah (Agysue)SCHIELE, Yvonne Olga |------ZEDOFF, Thyra Rosemary | Gender: Female Birth : 15 August 1920 Death : 2006 |
| POSSE-BRAZDA, Mary Christine | |
| POSSE-BRAZDA, Monica Amelie | |
| POSSE-BRAZDA, Margaret Desirée | |
| POSSE-BRAZDA, John Frederick |
|
MOLLOY, Brian | Gender: Male |
|------POSSE-BRAZDA, SlavoPOSSE-BRAZDA, Mary Christine | |-------SCHIELE, Harold |------SCHIELE, Yvonne Olga |-------ZEDOFF, Thyra Rosemary | Gender: Female |
| MOLLOY, Ingrid Thyra | Gender: Female |
| MOLLOY, Kelly Victoria | Gender: Female |
|
HINCKLEDEYN, Peter | Gender: Male |
|------POSSE-BRAZDA, SlavoPOSSE-BRAZDA, Margaret Desirée | |-------SCHIELE, Harold |------SCHIELE, Yvonne Olga |-------ZEDOFF, Thyra Rosemary | Gender: Female Birth : 1954 Death : 2006 |
| HINCKLEDEYN, Wanda | Gender: Female |
| HINCKLEDEYN, Lara | Gender: Female |
|------POSSE-BRAZDA, SlavoPOSSE-BRAZDA, John Frederick | |-------SCHIELE, Harold |------SCHIELE, Yvonne Olga |-------ZEDOFF, Thyra Rosemary | Gender: Male |
|
SOSA, Maria Inés | Gender: Female |
| POSSE-BRAZDA, Alan Frederick | Gender: Male |
| POSSE-BRAZDA, Astrid Inés | Gender: Female |
| POSSE-BRAZDA, Belen Ruth | Gender: Female |
|-------SCHIELE, Manfred Gérard |------SCHIELE, Manfred Richard (Dick) | |-------ALOISI, Enrichetta Maria AlinaSCHIELE, Godfrey Richard | |-------HALL, Godfrey Stanfield |------HALL, Norah Stanfield |-------BROWNE, Geraldine Mary | Gender: Male |
|
COOPER, Caroline Edwards | Gender: Female |
| SCHIELE, David Simon | Gender: Male |
| SCHIELE, Christopher Michael | Gender: Male |
|-------SCHIELE, Manfred Gérard |------SCHIELE, Manfred Richard (Dick) | |-------ALOISI, Enrichetta Maria AlinaSCHIELE, Mark Alexander | |-------HALL, Godfrey Stanfield |------HALL, Norah Stanfield |-------BROWNE, Geraldine Mary | Gender: Male |
|
STEER, Susan Beverly Antoinette | Gender: Female |
| SCHIELE, Remy Nicholas Guy | Gender: Male |
|-------SCHIELE, Manfred Gérard |------SCHIELE, Manfred Richard (Dick) | |-------ALOISI, Enrichetta Maria AlinaSCHIELE, James Arthur | |-------HALL, Godfrey Stanfield |------HALL, Norah Stanfield |-------BROWNE, Geraldine Mary | Gender: Male |
|
LEGUIA, Esperanza | Gender: Female |
| SCHIELE, Natalie Anne | Gender: Female |
| SCHIELE, Eric | Gender: Male |
|-------SCHIELE, Manfred Gérard |------SCHIELE, Manfred Richard (Dick) | |-------ALOISI, Enrichetta Maria AlinaSCHIELE, Robin Henry |------ZABALA, Maria Luisa (Marilú) | Gender: Male |
|
?, Helen | Gender: Female |
|
NOGUERA, Guillermo | Gender: Male |
|-------SCHIELE, Manfred Gérard |------SCHIELE, Manfred Richard (Dick) | |-------ALOISI, Enrichetta Maria AlinaSCHIELE, Cynthia Louise |------ZABALA, Maria Luisa (Marilú) | Gender: Female |
| NOGUERA, Alexandra | Gender: Female |
| NOGUERA, Andrew | Gender: Male |
|
CARVALHO, Haroldo | Gender: Male |
|-------SCHIELE, Manfred Gérard |------SCHIELE, John Edward (Mino) | |-------ALOISI, Enrichetta Maria AlinaSCHIELE, Renée Diana |------DICKINSON, Ruth Doreen (Weenie) | Gender: Female |
| CARVALHO, Priscilla | Gender: Female |
|-------SCHIELE, Manfred Gérard |------SCHIELE, John Edward (Mino) | |-------ALOISI, Enrichetta Maria AlinaSCHIELE, Martin Nicholas |------DICKINSON, Ruth Doreen (Weenie) | Gender: Male |
|
FIERRO, Ethel Mary (Beba) | Gender: Female |
| SCHIELE, Sebastian | Gender: Male |
| SCHIELE, Veronica | Gender: Female |
|
BRIDGER, Kenneth Erskine | Gender: Male Birth : 10 March 1920 in Lomas de Zamora, Argentina Death : 20 July 2004 |
|-------SCHIELE, Eduard Constantin |------SCHIELE, Manfred Gérard | |-------DAMYON, Agnes Susannah (Agysue)SCHIELE, Graciela Amalia (Chela) |------ALOISI, Enrichetta Maria Alina | Gender: Female |
| BRIDGER, Sylvia Lorna | |
| BRIDGER, Caroline Frances |
|
HOLDER, Simon Edward | Gender: Male |
|------BRIDGER, Kenneth ErskineBRIDGER, Caroline Frances | |-------SCHIELE, Manfred Gérard |------SCHIELE, Graciela Amalia (Chela) |-------ALOISI, Enrichetta Maria Alina | Gender: Female |
|
CONSTANT, Shannon (Shane) | Gender: Male |
|-------SCHIELE, Manfred Gérard |------SCHIELE, Frederick James (Fred) | |-------ALOISI, Enrichetta Maria Alina?, Alina Lois |------?, Barbara | Gender: Female |
| CONSTANT, Carina Renée | Gender: Female |
|-------LOMBARDI, Philipp |------LOMPARDI, Heinrich | |-------FULDA, MargareteLOMBARDI, Johann | |-------SEIPEL, Johann Bartholomäus |------SEIPEL, Elisabeth |-------FRIEDRICH, Anna | Gender: Male Birth : 31 August 1679 in Leeheim, Riedstedt, Darmstadt Death : 08 December 1736 in Leeheim, Riedstedt, Darmstadt Occupation : Pfarrer |
|-------HENCKEL, Philipp Gerlach |------HENCKEL, Johann Jacob | |-------?, Maria ElisabethHENCKEL, Clara Martha Elisabetha | |-------MEYER, Georg Philipp |------MEYER, Clara Katharina |-------SCHLOSSER, Maria Elisabeth | Gender: Female Birth : 09 August 1713 in Leeheim, Riedstedt, Darmstadt Death : 06 April 1766 in Leeheim, Riedstedt, Darmstadt |
| LOMBARDI, Wilhelmine Friederike Dorothea | |
| LOMBARDI, Johanetta Justina |